Vous retrouverez dans cette section le programme des épreuves, la liste des officiels (organisateurs, juges, vétérinaires, etc...), la liste des participants (cavaliers & chevaux, nations représentées, etc..) ansi que quelques textes réglementaires.
(documents PDF)
Tableaux par épreuve : mise à jour du 17/02/2016
CHILDREN (1 country - 2 riders - 2 horses) | |||||
---|---|---|---|---|---|
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
1 | FRA | PALAS Charlotte | REINER LUXUS | 105BV18 - WESTF - G - Bay - 2003 - ROCKWELL - PEARL SHABI - Mme Coralie PALAS | |
2 | FRA | PINTO Mado | RAFALE DU COUSSOUL DE LA GESSE | 104QJ76 - - G - Grey - 2005 - MISTRAL DU COUSSOUL (LUS). - ELSINORE MENAUTS (LUS) - Madame HELEN BURGESS | |
JEUNES CHEVAUX 5 ANS / YOUNG HORSES 5 YO (1 country - 1 rider - 1 horse) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
41 | SUI | CHAMPAGNE Maroussia | GARCIO LUDANCHELO V | 105BD98 - KWPN - G - Bay - 2011 - SAN REMO - RICHELLE LUDANCHELO V - Champagne Maroussia | |
JEUNES CHEVAUX 6 ANS / YOUNG HORSES 6 YO (1 country - 1 rider - 1 horse) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
51 | RUS | MILOSERDOVA Tatiana | FLORENTO FORTUNA | 104PL66 - KWPN - G - Bay Dark - 2010 - SORENTO - ZURELIE FORTUNA - MILOSERDOVA, Tatiana | |
JEUNES CHEVAUX 7 ANS / YOUNG HORSES 7 YO (1 country - 1 rider - 1 horse) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
61 | FRA | MARTIN Ludovic | FIRST CHAMPION | 105BX18 - OLDBG - G - Black Pie Bald - 2009 - FIFTY-CENT - INDIAN-DREAM - MHB Sarl | |
JUNIORS (4 countries - 8 riders - 10 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
11 | BEL | MOURLON BEERNAERT Louise | ROBINHO | ESP04195 - HANN - S - Bay - 2002 - ROHDIAMANT - WENKE - Francoise Pinte | |
12 | FRA | LAUTIER Paul | LISQUILHO | 104QW89 - - S | |
13 | FRA | ROTH Pauline | WYOMING | 104WR84 - HANN - G - Chestnut - 2004 - WOLKENTANZ - WANDERIN - Mme Marie France ROTH | |
14 | ITA | BERNI Lucia | EBONY | 104FO67 - WESTF - G - Grey - 2003 - EHRENTUSCH - DIVA - SILINGARDI MASSIMO | |
15 | ITA | COPERCHIO Ginevra | HILLTOP DON RODRIGO | ITA08599 - RHEIN - G - Bay - 1999 - DONQUESZADOR - GOLANCE - GLI AIRONI DRESSAGE | |
16 | ITA | MASSA Maria Letizia | FURST DIAMOND | 105AX41 - SWB - G - Black - 2004 - FURST HEINRICH - LAS NANA - MASSA STEFANO | |
17 | NED | SIEMER Florence | ZIDANE | 104YY38 - KWPN - G - Bay - 2004 - INSPEKTEUR - JAMARA - Mevrouw A.C.J. Feijts | |
18 | RUS | KITAEV Denis | EDWARD | 103HK48 - TRAK - G - Black - 2003 - EGEYUS - DELFARA - SHUVALOVA, Maria | |
19 | RUS | KITAEV Denis | HERMES | 104XF58 - - G - Black - 2003 - ROBINSON GOLDONY - ETUAL - EREMINA, Marina | |
20 | RUS | KITAEV Denis | SANDRO VITTORIO | 104RJ90 - KWPN - G - Bay - 2004 - JAZZ - ROMISDAFANORY - KITAEV, Denis | |
JEUNES CAVALIERS / YOUNG RIDERS (4 countries - 5 riders - 5 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
31 | BEL | GYSELS Jamina | ZICO | 103ZK14 - KWPN - M - Bay - 2004 - SIR SINCLAIR - OLIVIA - Jamina Gysels | |
32 | BEL | MOERMANS Noa | BEACH BOY VAN DE ZUUTHOEVE | 102YY48 - BWP - G - Black - 2001 - SIR LUI - RUNAWAY VAN DE ZUUTHOEVE - Verreet Eddy | |
33 | FRA | CROIZIER Anne Segolene | NHOMADE | 105BK10 - SF - M - Grey - 2001 - IGLESIAS - AURORE DE CHATELAN - Anne-segolene CROIZIER | |
34 | ITA | MENIN Annachiara | DONATELLO VAN DE HELLE | BEL41605 - OLDBG - G - Bay - 2001 - DONNERHALL - WIENER MELANGE - RUCKER Eva-Maria | |
35 | SUI | CHAMPAGNE Maroussia | SAN MARCO | 102MJ47 - - S - Bay - 2003 - SANDRO HIT - LYBIA - AINHOA PRADA ORTIZ | |
PETIT TOUR / SMALL TOUR (7 countries - 9 riders - 11 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
81 | BEL | VERWIMP Jorinde | WENDOR | 103FL16 - KWPN - G - Bay - 2003 - KENNEDY - MA D'OR - Ludo Philippaerts | |
82 | GER | BRUNE Bernadette | KASIMIR TSF | 103DC82 - TRAK - S - Bay - 2002 - IVERNEL - KARISSIMA - Brune, Bernadette | |
83 | IRL | MERVELDT Anna | FORGET ME NOT 2 | 104IN01 - - M - | |
84 | IRL | MERVELDT Anna | IDAMANTES LLC | 104PN53 - TRAK - S - Bay Dark - 2007 - PRICOLINO - ILIAS II - Gruener, Marina Dr. | |
85 | ITA | BAGNATO Gaia Lisa | PIE'S RATZINGER | 105BB06 - HANN - G - Bay - 2006 - ROTSPON - AFRIKA - BAGNATO GAIA LISA | |
86 | ITA | IEMI Monica | LUMINOSA | 104AN26 - HANN - M - Bay - 2008 - LOCKSLEY II - WILDROSE - SOC. AGR. RONCOBELLO SRL | |
87 | ITA | MONTANARI Claudia | TITUS FAN DE MARREN | 103RA22 - - S - Black - 2006 - RINDERT 406 - WYLSTER - ZANASI Gabriele | |
88 | KOR | CHUNG Yoora | RAUSING 1233 | 104BL71 - WESTF - S - Bay - 2007 - ROCK FOREVER - DELAHNA - Sandra Sterntorp | |
89 | KOR | CHUNG Yoora | ROYAL RED 2 | 102YR54 - OLDBG - G - Chestnut - 2001 - ROYAL DANCE - RIDONNA - CHUNG Yoora | |
90 | NED | KOLIJN Krista | WISH | 104WI79 - KWPN - G - Black - 2003 - OO SEVEN - SERENDY - Dutch Top Horses & WEC bvba | |
91 | SUI | LUNDIN Virginia | SIR RUBINSTEIN OLD | 102XX79 - - G - Bay - 2005 - SIR DONNERHALL, OLD - WALINKA, OLD - Lundin Virginia | |
MOYEN TOUR / MEDIUM TOUR (2 countries - 3 riders - 3 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
101 | FRA | DIDERON Geraldine | ONYX BELLE ERRANCE | 104WO04 - - S | |
102 | FRA | MARTIN Ludovic | DEBORAH 83 | 103ZJ05 - WESTF - M - Bay - 2005 - FLORESTAN - DAHEEMA - BERNADETTE BRUNE | |
103 | SUI | LUNDIN Virginia | BENNETON | 104QX98 - KWPN - G - Bay Dark - 2006 - LINGH - PURDY - Lundin Virginia | |
GRAND TOUR / BIG TOUR (14 countries - 19 riders - 22 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
111 | BEL | DORPMANS Claudia | TIN TIN | 103FB67 - KWPN - G - Grey - 2000 - - - Claudia Dorpmans | |
112 | BEL | VERWIMP Jorinde | TIAMO | 103CA97 - KWPN - M - Bay - 2000 - LESTER - LUCKY-LADY - Verwimp (dressuurstal) | |
113 | COL | OSMONT Caroline | DON QUICHOT | 102PD32 - BWP - S - Bay - 2003 - QUITE EASY I - REINA Z BWP - Madame Doris OSMONT | |
114 | EST | PÜVI Grete | ALEANDRO | 102ZG57 - KWPN - M - Bay - 2005 - SANDREO - JANA - Family Barake | |
115 | EST | PÜVI Grete | TALENT | 103EP17 - KWPN - M - Bay - 2000 - LENNARD - KELLY - Melle Anne Chrystelle des Moutis & Grete Püvi | |
116 | FRA | AYACHE Alexandre | AXEL | 102ZG56 - KWPN - G - Grey - 2005 - SANDREO (KWPN) - MURONA (KWPN) - M. Alexandre AYACHE et M. Abdulkarim BARAKE | |
117 | FRA | AYACHE Alexandre | GRANDIOSA | 104EX17 - OLDBG - M - Bay Dark - 2005 - STEDINGER OLD - GRANJANA OLD - Monsieur JEAN-FRANCOIS VESIN | |
118 | FRA | GUASCO Sylvain | L'AIR DU TEMPS | 102SN44 - WESTF - G - - 2004 - LAUDABILIS (HANN) - PRISCA (WESTF) - Monsieur Sylvain GUASCO | |
119 | GER | BRUNE Bernadette | LIGHTS OF LONDONDERRY | 102SN69 - HANN - S - Chestnut - 2004 - LONDONDERRY - WIE WARINA (HANN) - Brune, Bernadette | |
120 | GER | BRUNE Bernadette | SPIRIT OF THE AGE OLD | 103PE45 - OLDBG - S - Bay Dark - 2004 - STEDINGER - ULTRA DAVENIA - Brune, Bernadette | |
121 | IND | AHLUWALIA Jitendarjit Singh | AKIRA | 102ZQ53 - DWB - M - Bay - 2002 - AKINOS - CHARISMA - Mitul J Vora and URVI Nopany | |
132 | IRL | CONNOR James | CASINO' ROYAL | 104AZ51 - OLDBG - G - Bay - 2005 - ROYAL HIT - PICA - | |
122 | ITA | MANTICA Stefano | VANCOUVER | 102VA05 - KWPN - G - Bay - 2002 - QUITE EASY I - IRENE - zanella eva | |
123 | ITA | MEUTER Nadja | BON JOVI | 103TC19 - WESTF - S - Bay - 2001 - BERGAMON - DONNA BELLA - SOCIETA' AGRICOLA PIE JUMPING TEAM | |
124 | ITA | SOLDI Ester | HARMONIA | 102QI19 - PZHK - M - Bay - 1999 - LORD ALEXANDER - HAGA - SOLDI ESTER | |
125 | ITA | TIOZZO Leonardo | RANDON | POL01866 - PZHK - G - Bay - 1997 - CZUWAJ SP - RAFA SP - TIOZZO LEONARDO e TIOZZO MAURIZIO | |
126 | KOR | CHUNG Yoora | VITANA V | 103CD42 - KWPN - M - Bay - 2002 - DONNERHALL - LANTANA V - MORGAN BARBANCON MESTRE | |
127 | MAR | JILAOUI Ismail | WHAT A FEELING | 102SG10 - HANN - G - Bay - 2004 - WORLDLY (DE) HANN - ARABELLA HANN - Monsieur YOANN JILAOUI | |
128 | POR | CARVALHO Gonçalo | BATUTA | 103CG41 - LUSIT - M - Bay - 2006 - QUIXOTE - JANDAIA - ISHI - INTERN. SPORT HORSES INVESTMENT | |
129 | POR | PINTO Daniel | SANTURION DE MASSA | 103YD95 - - M | |
130 | RSA | BERNING Katherine | BRISBANE | SWE40889 - SWB - G - Chestnut - 2001 - BRIAR 899 - TERRA NOVA - Katherine Berning | |
131 | RUS | MILOSERDOVA Tatiana | AWAKENING | 104EP15 - KWPN - M - Bay Dark - 2005 - SANDREO - REMEMBER - MILOSERDOVA, Tatiana | |
U25 (1 country - 1 rider - 1 horse) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
71 | NED | VAN GROTEL Sanne | LORD OF ROCK | 103KI61 - BAVAR - M - Bay - 2003 - LORD SINCLAIR II - - Cappuccino's B.V. | |
AMATEURS PETIT TOUR / AMATEURS SMALL TOUR (2 countries - 2 riders - 2 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
201 | FRA | ARDITI Thierry | ROYAL DENCER | 105BC21 - RHEIN - G - Bay - 2001 - RICCIONE - UTHARIN VH WOLFHARTHOF - Valerie DEMONER | |
202 | ITA | COLOMBO Gloria | LICIANO | ITA43027 - HOLST - S - Bay - 2003 - LUCKY CHAMP - MARQUESA I - gibil srl | |
AMATEURS MEDIUM TOUR / AMATEURS MEDIUM TOUR (0 country - 0 rider - 0 horse) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
-- | --- |
--- | --- | - | |
PONEYS / PONIES (2 countries - 5 riders - 5 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
141 | BEL | MEYSSEN Tahnee | MATCHO D VAN PRINSENHOF'S | 104ZC22 - - G - Black - 2008 - KULBERG'S LANCELOT 20011327 - GENTLEY 'D' VAN PRINSENHOF'S - Palmans Ilse | |
142 | BEL | MOURLON BEERNAERT Clara | DON'T DREAM WE | 103YC30 - - S - Bay - 2007 - DON'T WORRY - DARIA - Francoise Pinte | |
143 | ITA | BOMBACI Mael | POPCORN WE | 104RX66 - - S - Black - 2006 - PLAISIER - JOY - BOMBACI FRANCESCO | |
144 | ITA | MAGNI Cecilia | FS CASCADA | 104RF98 - RHEIN - M - Palomino - 2006 - FS CHAMPION DE LUXE - GOLDEN STAR LIGHT - PETROLI CATERINA | |
145 | ITA | PERBELLINI Ludovica | BLAKT'S THOMAS | 103MI57 - - G - | |
TRAINING | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
-- | --- |
--- | --- | - | |
ATTENTION : mise à jour du 20/02/2016
MERCREDI 17 FEVRIER 2016 / WEDNESDAY, FEBRUARY THE 17th | |||
---|---|---|---|
EVENEMENT / EVENT | DEBUT / START | ||
OUVERTURE DES ECURIES / OPENING OF STABLES | 14h00 / 2:00pm | ||
JEUDI 18 FEVRIER 2016 / THURSDAY, FEBRUARY THE 18th | |||
EVENEMENT / EVENT | DEBUT / START | ||
VISITE VETERINAIRE / HORSE INSPECTION bientôt ici / soon here | 14h00 / 2:00pm | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | à la suite / right after | ||
APERITIF DE BIENVENUE / WELCOME DRINK : Après le tirage au sort / after the draw for competitions | à la suite / right after | ||
VENDREDI 19 FEVRIER 2016 / FRIDAY, FEBRUARY THE 19th | |||
INFORMATION CAVALIERS / RIDERS INFOS | |||
CARRIERE " LAURIER" / ARENA "LAURIER" = (10’ ARENA ) Open from 7:00 am to 6:00 pm |
|||
PISTE "A" / ARENA "A" Competition running from 8:00 am to 6:00 pm WARM UP A Open at 7:00 am |
|||
PISTE "B" / ARENA "B" Competition running from 8:00 am to 12:00 pm WARM UP B Open at 7:00 am |
|||
PISTE "C" / ARENA "C" Competition running from 8:00 am to 6:00 pm WARM UP C Open at 7:00 |
|||
N° | EPREUVE / TEST | - | DEBUT / START |
PISTE "A" / ARENA "A" | |||
5 | CDIAm-ST : AMATEURS ST GEORGES | 08h32 / 8:32am | |
3 | CDIY : JEUNES CAVALIERS EQUIPE / YOUNG RIDERS TEAM | 08h48 / 8:48am | |
4 | CDI3*-ST : ST GEORGES | 09h38 / 9:38am | |
8 | CDIU25 : INTERMEDIAIRE 2 / INTERMEDIATE 2 | 11h30 / 11:30am | |
9 | CDI3*-BT : GRAND PRIX | 14h09 / 2:09pm | |
PISTE "B" / ARENA "B" | |||
2 | CDIJ : JUNIORS EQUIPE / JUNIORS TEAM | 08h00 / 8:00am | |
33 | CDI-Ch-A : CHILDREN PRELIMINAIRE B / CHILDREN PRELIMINARY B | 09h40 / 9:40am | |
1 | CDIP : PONEYS EQUIPE / PONIES TEAM | 10h13 / 10:13am | |
7 | CDI3*-MT : INTERMEDIARE A / INTERMEDIATE A | 11h23 / 11:23am | |
Remise des prix Poneys Equipe / Prizes giving PoniesTeam | --h-- / --:---m | ||
Remise des prix Children Prelimaire B / Prizes giving Children Prelimary B | --h-- / --:---m | ||
Remise des prix Juniors Equipes / Prizes giving Juniors Team | --h-- / --:---m | ||
Remise des prix Jeunes Cavaliers Equipes / Prizes giving Young Riders Team | --h-- / --:---m | ||
Remise des prix St Georges / Prizes giving St Georges | --h-- / --:---m | ||
Remise des prix Amateurs St Georges / Prizes giving Amateurs St Georges | --h-- / --:---m | ||
Remise des prix Intermediaire A / Prizes giving Intermediate A | --h-- / --:---m | ||
Remise des prix U25 Intermediaire 2 / Prizes giving U25 Intermediaite 2 | --h-- / --:---m | ||
Remise des prix Grand Prix / Prizes giving Grand Prix | --h-- / --:---m | ||
SAMEDI 20 FEVRIER 2016 / SATURDAY, FEBRUARY THE 20th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | --h-- / --:---m | ||
N° | EPREUVE / TEST | - | DEBUT / START |
PISTE "A" / ARENA "A" | |||
10 | CDIYH : JEUNES CHEVAUX 5 ANS PREL / YOUNG HORSES 5YO PRELIMINARY | 08h00 / 8:00am | |
11 | CDIYH : JEUNES CHEVAUX 6 ANS PREL / YOUNG HORSES 6YO PRELIMINARY | 08h10 / 8:10am | |
31 | CDIYH : JEUNES CHEVAUX 7 ANS PREL / YOUNG HORSES 7YO PRELIMINARY | 08h20 / 8:20am | |
13 | CDIJ : JUNIORS INDIVIDUEL / JUNIORS INDIVIDUAL | 08h40 / 8:40am | |
16 | CDIAm-ST : AMATEURS INTERMEDIAIRE 1 / AMATEURS INTERMEDIATE 1 | 11h16 / 11:16am | |
15 | CDI3*-ST : INTERMEDIAIRE 1 / INTERMEDIATE 1 | 11h32 / 11:32am | |
17 | CDIU25 : U25 GRAND PRIX | 13h20 / 1:20pm | |
18 | CDI3*-BT : GRAND PRIX SPECIAL | 14h51 / 2:51pm | |
PISTE "B" / ARENA "B" | |||
12 | CDIP : PONEYS INDIVIDUEL / PONIES INDIVIDUAL | 08h08 / 8:08am | |
14 | CDIY : JEUNES CAVALIERS INDIVIDUEL / YOUNG RIDERS INDIVIDUAL | 09h00 / 9:00am | |
34 | CDI-Ch-A : CHILDREN EQUIPE / CHILDREN TEAM | 09h50 / 9:50am | |
Remise des prix Jeunes Chevaux 5 ans Prel / Prizes giving Young Horses 5YO Preliminary | --h-- / --:---m | ||
Remise des prix Jeunes Chevaux 6 ans Prel / Prizes giving Young Horses 6YO Preliminary | --h-- / --:---m | ||
Remise des prix Jeunes Chevaux 7 ans Prel / Prizes giving Young Horses 7YO Preliminary | --h-- / --:---m | ||
Remise des prix Poneys Individuel / Prizes giving Ponies Individuals | --h-- / --:---m | ||
Remise des prix Children Equipe / Prizes giving Children Team | --h-- / --:---m | ||
Remise des prix Juniors Individuel / Prizes giving Juniors Individuals | --h-- / --:---m | ||
Remise des prix Jeunes Cavaliers Individuel / Prizes giving Young Riders Individuals | --h-- / --:---m | ||
Remise des prix Intermediaire 1 / Prizes giving Intermediate 1 | --h-- / --:---m | ||
Remise des prix Amateurs Intermediaire 1 / Prizes giving Amateurs Intermediate 1 | --h-- / --:---m | ||
Remise des prix Grand Prix U25 / Prizes giving U25 Grand Prix | --h-- / --:---m | ||
Remise des prix GPS / Prizes giving GPS | --h-- / --:---m | ||
EVENEMENTS / EVENTS : | |||
SOIREE SPECIALE "..." (DINER & SOIREE DANSANTE) à partir de 20h00 "..." EVENENING (GALA DINER & PARTY) starting at 8:00pm |
|||
DIMANCHE 21 FEVRIER 2016 / SUNDAY, FEBRUARY THE 21st | |||
... | |||
N° | EPREUVE / TEST | - | DEBUT / START |
PISTE "A" / ARENA "A" | |||
32 | CDIYH : JEUNES CHEVAUX 7 ANS FINALE / YOUNG HORSES 7YO FINALE | 09h00 / 9:00am | |
20 | CDIYH : JEUNES CHEVAUX 6 ANS FINALE / YOUNG HORSES 6YO FINALE | 09h10 / 9:10am | |
19 | CDIYH : JEUNES CHEVAUX 5 ANS FINALE / YOUNG HORSES 5YO FINALE | 09h30 / 9:30am | |
35 | CDI-Ch-A : CHILDREN INDIVIDUEL / CHILDREN INDIVIDUAL | 09h50 / 9:50am | |
21 | CDIP : PONEYS LIBRE / PONIES FREESTYLE | 10h55 / 10:55am | |
22 | CDIJ : JUNIORS LIBRE / JUNIORS FREESTYLE | 12h22 / 12:22pm | |
23 | CDIY : JEUNES CAVALIERS LIBRE / YOUNG RIDERS FREESTYLE | 13h43 / 1:43pm | |
25 | CDIAm-ST : AMATEURS INTERMEDIAIRE 1 LIBRE / AMATEURS INTERMEDIAITE 1 FREESTYLE | 14h30 / 2:30pm | |
24 | CDI3*-ST : INTERMEDIAIRE 1 LIBRE / INTERMEDIATE 1 FREESTYLE | 14h39 / 2:39pm | |
30 | CDI3*-BT : GRAND PRIX LIBRE / GRAND PRIX FREESTYLE | 16h05 / 4:05pm | |
PISTE "B" / ARENA "B" | |||
27 | CDI3*-MT : INTERMEDIAIRE B / INTERMEDIATE B | 09h58 / 9:58am | |
Remise des prix Jeunes Chevaux 5 ans Finale / Prizes giving Young Horses 5YO Finale | --h-- / --:---m | ||
Remise des prix Jeunes Chevaux 6 ans Finale / Prizes giving Young Horses 6YO Finale | --h-- / --:---m | ||
Remise des prix Jeunes Chevaux 7 ans Finale / Prizes giving Young Horses 7YO Finale | --h-- / --:---m | ||
Remise des prix Poneys Libres / Prizes giving Ponies Freestyle | --h-- / --:---m | ||
Remise des prix Children Individuel / Prizes giving Children Individual | --h-- / --:---m | ||
Remise des prix Juniors Libres / Prizes giving Juniors Freestyle | --h-- / --:---m | ||
Remise des prix Jeunes Cavaliers Libres / Prizes giving Young Riders Freestyle | --h-- / --:---m | ||
Remise des prix Intermediaire 1 Libre / Prizes giving Intermediate 1 Freestyle | --h-- / --:---m | ||
Remise des prix Amateurs Intermediaire 1 Libre / Prizes giving Amateurs Intermediate 1 Freestyle | --h-- / --:---m | ||
Remise des prix Intermediaire B / Prizes giving Intermediate B | --h-- / --:---m | ||
Remise des prix Grand Prix Libre / Prizes giving Grand Prix Freestyle | --h-- / --:---m | ||
Remise des Trophées FFE DRESS TOUR / Prizes giving FFE DRESS TOUR Trophies | --h-- / --:---m | ||
Ce Concours de Dressage International*** de Nice Spring 2016 est organisé par LE CLUB HIPPIQUE DE NICE.
CLUB HIPPIQUE DE NICE
8 Boulevard des Jardiniers
06200 Nice
France
Téléphone : 04 93 83 15 04
Fax : 04 93 83 12 45
Email :
Internet : http://www.nicecheval.com
LE COMITÉ D'ORGANISATION
Ce concours vous est proposé par
DIRECTEUR DE L'EVENEMENT
Ce concours est coordonné par
Mme Soraya OURRAIS
CLUB HIPPIQUE DE NICE
8, Boulevard des Jardiners
06200 Nice
FRANCE
Téléphone : 04 93 83 15 84 - Phone: +33 (0)4 93 83 15 84
Fax : 04 93 83 12 45 - Fax: +33 (0)4 93 83 12 45
Email :
Ce concours sera supervisé par :
LES JUGES DE PISTE (mise à jour du 17/02/2016)
CHEF DES COMMISSAIRES
VETERINAIRE DELEGUE A LA FEI
AUTRES OFFICIELS
Tableaux synthétique des épreuves :
Niveaux | Vendredi 19 février | Samedi 20 février | Dimanche 21 février |
---|---|---|---|
JEUNES CHEVAUX 5 ANS | - | PRELIMINAIRE (n°10) 500€ |
FINAL (n°19) 500€ |
JEUNES CHEVAUX 6 ANS | - | PRELIMINAIRE (n°11) 600€ |
FINAL (n°20) 600€ |
JEUNES CHEVAUX 7 ANS | - | PRELIMINAIRE (n°31) 700€ |
FINAL (n°32) 700€ |
PONEYS | EQUIPE (n°1) Prix en nature |
INDIVIDUEL (n°12) Prix en nature |
LIBRE (n°21) Prix en nature |
JUNIORS | EQUIPE (n°2) Prix en nature |
INDIVIDUEL (n°13) Prix en nature |
LIBRE (n°22) Prix en nature |
JEUNES CAVALIERS | EQUIPE (n°3) 600€ |
INDIVIDUEL (n°14) 600€ |
LIBRE (n°23) 700€ |
PETIT TOUR | ST GEORGES (n°4) 800€ |
INTERMEDIAIRE 1 (n°15) 800€ |
INTER 1 LIBRE (n°24) 1000€ |
AMATEURS PETIT TOUR | ST GEORGES (n°5) 400€ |
INTERMEDIAIRE 1 (n°16) 400€ |
INTER 1 LIBRE (n°25) 500€ |
MEDIUM TOUR | INTERMEDIAIRE A (n°7) 900€ |
- | INTERMEDIAIRE B (n°27) 900€ |
U25 | INTERMEDIAIRE 2 (n°8) 800€ |
GRAND PRIX (n°17) 800€ |
GRAND PRIX LIBRE (n°28) 800€ |
GRAND TOUR | GRAND PRIX (n°9) 2500€ |
GRAND PRIX SPECIAL (n°18) 2800€ |
CONSOLATION GRAND PRIX (n°29) 500€ |
GRAND PRIX LIBRE (n°30) 3000€ |
|||
CHILDREN | PRELIMINAIRE B (n°33) Prix en nature |
EQUIPE (n°34) Prix en nature |
INDIVIDUEL (n°35) Prix en nature |
Légende des annotations :
(-) : ---
(-) : ---
(-) : ---
CDI*** Nice Spring 2016 : 1ère étape du FFE DRESS TOUR 2016
Le Dress Tour réunit six concours internationaux de Dressage de haut niveau, organisés en France. Ce circuit de très haute qualité permet d’identifier sur le sol tricolore les couples français à fort potentiel. Les conditions d’excellence sont réunies lors de ces grands rendez-vous du dressage pour valoriser des performances significatives.
La Fédération Française d’Équitation accompagne la progression des cavaliers français vers le plus haut niveau de compétition mondial. Elle encourage les couples performants sous forme de primes, versées aux couples ayant réalisé un contrat technique minimum. Le prix FFE Dress Tour récompense les 3 meilleurs cavaliers français dans le Grand Prix sous condition d’obtenir une performance minimum de 67 %.
PRIX DES PROPRIÉTAIRES : Sur chaque étape, la Fédération Française d’Équitation récompense le propriétaire du meilleur cheval sous selle française présent à la remise des prix du concours.
Les 6 étapes du FFE DRESS TOUR 2016 : ( site internet du FFE DRESS TOUR : www.ffe.com/frenchtour/DressTour )
...
LES NATIONS PARTICIPANTES
Demandes de participation reçues au 09/02/2016
BELGIUM |
COLOMBIA |
ESTONIA |
FRANCE |
GERMANY |
INDIA |
IRELAND |
ITALIA |
KOREA |
MOROCCO |
NETHERLANDS |
PORTUGAL |
RUSSIA |
SOUTH AFRICA |
SWITZERLAND |
NATIONS INVITÉES
...
ALL |
Avant Programme - modification du 17/02/2016
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 100 | 100 | 100 | 100 | 100 |
2nd | 90 | 90 | 90 | 90 | |
3rd | 80 | 80 | 80 | ||
4th | 70 | 70 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 240 | 240 | 240 | 240 | |
3rd | 180 | 180 | 180 | ||
4th | 130 | 130 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 700 | 700 | 700 | 700 | 700 |
2nd | 600 | 600 | 600 | 600 | |
3rd | 470 | 470 | 470 | ||
4th | 400 | 400 | |||
5th | 330 |
