In this section you will find the schedule of events, list of officials (organizers, judges, veterinarians, etc. ...), the list of participants (riders and horses, the nations represented, etc. ..) and some regulations.
(documents PDF)
SAMEDI 13 AOUT 2016 / SATURDAY AUGUST THE 13TH
DIMANCHE 14 AOUT 2016 / SUNDAY AUGUST THE 14TH
LUNDI 15 AOUT 2016 / MONDAY AUGUST THE 15TH
Selected by tests: 10/08/2016 updates
JEUNES CHEVAUX 5 ANS / YOUNG HORSES 5 YO (4 countries - 5 riders - 5 horses) | |||||
---|---|---|---|---|---|
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
101 | FRA | MARTIN Ludovic | SIRANO DE LUXE | 105DP22 - OLDBG - G - Black - 2011 - SIR DONNERHALL (OLD) - MORENA (OLD) - Madame JACQUELINE BOUCHE | |
102 | GRE |
KOUDOUNI Ioulia Kyriaki | COLLIER 4 | 105AR42 - MECKL - S - Black - 2011 - CHRIST - RAILINA - LIAPHARM S.A. | |
103 | ITA | SOLDI Ester | DAKAR | 105FO49 - HANN - G - Chestnut - 2011 - DESPERADOS - WANDERGOLD - SOLDI ESTER | |
104 | NED | KOLIJN Krista | GRAAF LINCOM CL | 105ED14 - KWPN - G - Bay - 2011 - FURST ROMANCIER - PRINCES LINCOM - E.I.S. BV & D.T.H. | |
105 | NED | VAN DER HORST - MEEUS Annemie | GUINNESS V/D WOLFSHOEVE | 105HV74 - KWPN - G - Black - 2011 - DON SCHUFRO - WHINCA - J.A.M. van der Horst & A.P. Meeus | |
-- | --- |
--- | --- | - | |
JEUNES CHEVAUX 6 ANS / YOUNG HORSES 6 YO (3 countries - 5 riders - 5 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
111 | FRA | GUASCO Sylvain | FURSTIN | 105IJ43 - RHEIN - M - Bay Dark - 2010 - FURST ROMANCIER - CORDINA - M. Alain GEINDRE | |
112 | GER | DYHR Cornelia | SUMMERVILLE | 105BJ09 - OLDBG - G - Chestnut Dark - 2010 - SANCISCO - DOLORES - Loew, Marion | |
113 | GER | LOCHTHOWE Hendrik | MEGGLE'S GRIMANI | 105HT56 - TRAK - S - Black - 2010 - GRIBALDI - GIOIA - Georgihof GmbH & Co.KG | |
114 | RUS | MILOSERDOVA Tatiana | FLORENTO FORTUNA | 104PL66 - KWPN - G - Bay Dark - 2010 - SORENTO - ZURELIE FORTUNA - MILOSERDOVA, Tatiana | |
115 | RUS | VLADIMIROVA Arina | DIAMOND ZEST | 104YB76 - - S - Chestnut - 2010 - ZNAKHAR - JANGA 42 - VLADIMIROVA, Arina | |
-- | --- |
--- | --- | - | |
JEUNES CHEVAUX 7 ANS / YOUNG HORSES 7 YO (4 countries - 4 riders - 4 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
121 | AUT |
PRUNTHALLER Ulrike | BARTLGUT'S QUANTUM | 104JO26 - DSP - S - Bay - 2009 - QUATERBACK - PHILADELPHIA F - Edda & Wenzel Schmidt | |
122 | BEL | D HOORE Brecht | EDISON H | 104YN40 - KWPN - G - Bay - 2009 - - - JAM Harkmans & Wolfshoeve Training VOF | |
123 | GER | RATH Matthias Alexander | SIR PICARDI | 104EO66 - OLDBG - S - Chestnut Dark - 2009 - SIR DONNERHALL I - DRAMATIQUE - Gestüt Schafhof & Schockemöhle, Paul | |
124 | NED | VAN DER HORST Dominique | EXCEL | 105BB18 - KWPN - G - Bay - 2009 - ROUSSEAU - TORETTE DEUX - Dominique Van Der Horst | |
-- | --- |
--- | --- | - | |
PONEYS / PONIES (2 countries - 6 riders - 6 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
131 | ESP |
FAJULA CADENA Lluc | PICACHU | 103NW16 - - G - Grey - 1999 - - - CARMEN DEL MORAL JANIN | |
132 | ESP |
GUERRERO GALVE Maria | DEN OSTRIK S MARAH | 104YG09 - - M - Bay - 2009 - LEUNS VELD S LORD - HAGELKRUIS PASCALLE - MARIA GUERRERO GALVE | |
133 | ESP |
MARTIN LADRON Ane | KRONPRINZ | 104IJ61 - - S - Bay - 1997 - KAISERJAEGER XX - GOLFY - CARLA DE LA FUENTE DE PABLOS | |
134 | ESP |
MENGUAL REIG Ruben | PICCOLO 388 | 104FX81 - - S - Grey - 2002 - - - PATRICIA BOU ROVIRA | |
135 | NED | KLEINEPIER Marie | NICE GUY | 103YJ74 - HANN - G - Chestnut - 2006 - FS CHAMPION DE LUXE - NOSY BE - Mevr. C.M.G. Roggen & dhr.J. de Jonge | |
136 | NED | VERHAGEN Laura | GOLDWIND EMPIRE'S POWER OF NATURE | 104DF41 - KWPN - G - Black - 2006 - ORCHARD BOGINOV - GOLDWIND EMPIRE'S FIRST LADY - R. Verhagen & M. Pennings | |
-- | --- |
--- | --- | - | |
CHILDREN (1 country - 3 riders - 3 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
1 | ESP |
ÁLVAREZ ABAD Daniela | WIRIDEE | 104IR50 - KWPN - M - Chestnut - 2003 - PATIJN - RIDEE - MARTA ABAD MOYA | |
2 | ESP |
CASTRO CACHINERO Jessica | INDIFERENT | 105CS23 - P.R.E. - S - Bay - 2007 - ALEGRE LV - BONDADOSA LXXVIII - MANUEL JOSE CASTRO JANDULA | |
3 | ESP |
CID ROMERO Bruno | BRENTANA | 105FA55 - HANN - M - Chestnut - 2008 - BRENTANO II - RONDA - ANGEL LUIS CID CAMAS | |
-- | --- |
--- | --- | - | |
JUNIORS (7 countries - 11 riders - 12 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
11 | BEL | VAN SANTVLIET Lore | CACHARELLE | 105GI54 - KWPN - M - Bay - 2007 - LINGH - MARYBELLE - Van Santvliet | |
12 | ESP |
ÁLVAREZ ABAD Julia | O'HARA | 104VS18 - - M - Grey - 2007 - - - MARTA ABAD MOYA | |
14 | ESP |
GUERRERO GARRIGA Gemma | AIRPLANE | 105CB56 - - G - Chestnut - 2005 - KRACK C - IRIETA - GEMMA GARRIGA DEL VALLES | |
15 | ESP |
SEGUI PONS Moises | FANDANGO D'ALO | 104TF31 - - G - Chestnut - 2007 - FLAMUR - PRETTY GIRL - ANTONIO SEGUI | |
16 | FRA | DAVID Thomas | LULLY | 104TN66 - DSP - G - Bay Dark - 2003 - LUBERON (OLD) - MATHEXE ( BYWBL) - Mademoiselle Florence DRUJON D'ASTROS | |
17 | FRA | RIVIERE Lou | REAL FAV CARTERA | 105HI64 - - G - Grey - 2005 - FAVORY NAUSSICA - CARTERA - Mme Christine RIVIERE | |
18 | FRA | ROTH Pauline | WYOMING | 104WR84 - HANN - G - Chestnut - 2004 - WOLKENTANZ (HANN) - WANDERIN (HANN) - Madame Marie-France ROTH | |
19 | GER | LINSENHOFF Liselott Marie | DANOENCHEN OLD | 103XT88 - OLDBG - G - Bay - 2007 - DANONE I - ELFIRA - Gestuet Schafhof | |
20 | NED | STIEMER Sem | UMBRA | 105AO70 - KWPN - M - Chestnut - 2001 - LANCET - ILINE - S.M. Stiemer | |
21 | RUS | TSETLIN Sofia | RIESLING | 104MD55 - HANN - G - Bay - 2007 - RASCALINO - DE NIRA - IL BOSCHETTO SOCIETA' AGRICOLA SRL | |
22 | TPE |
HANG Nicole | QUEENY 44 | GER44228 - OLDBG - M - Chestnut Dark - 2001 - QUATTRO B - WENIGA - Marchenko, Dmitry | |
23 | TPE |
HANG Nicole | SAVIGNON | 103BV34 - WESTF - S - Bay - 2000 - SANDRO HIT - ASMARA - Dyk, Paul van | |
-- | --- |
--- | --- | - | |
JEUNES CAVALIERS / YOUNG RIDERS (3 countries - 4 riders - 4 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
31 | ESP |
DÍAZ GARCÍA Carolina | DON 0403 | 102MI89 - - S - Bay - 1998 - DE NIRO - WENDY - JOSE IGNACIO DIAZ BRAVO | |
32 | ESP |
HÚSKOVÁ HÚSKOVÁ Karin | FLORIAN | 104RA45 - - G - Bay - 2005 - FIANO - FLORIDA - CT TORRELLTEAM SPORT HORSE S.L. | |
33 | ITA | BRUGNOLI Rebecca Teresa | FIRST LOVE | 104TY71 - HANN - G - Bay - 2008 - FAREWELL III - DIAMOND LADY - AZ. AGR. CASCINA BASSANELLA | |
34 | THA |
NANDHABIWAT Larinda | HOPE 20 | 102VE12 - OLDBG - M - Bay Dark - 2005 - HIS HIGHNESS - TAKTIK - Gestüt Schafhof | |
-- | --- |
--- | --- | - | |
PETIT TOUR / SMALL TOUR (10 countries - 16 riders - 17 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
41 | AUT |
PRUNTHALLER Ulrike | BARTLGUT'S QUEBEC | 104TD61 - DSP - S - Bay Dark - 2007 - QUATERBACK - PHILADELPHIA F - Edda & Wenzel Schmidt | |
42 | AUT |
RICHTER Hannah | DONNERBUBE JUNIOR | AUT40541 - WESTF - S - Bay Dark - 2002 - DONNERHALL - PIK DAME - Fritz Gaulhofer | |
43 | ESP |
RAGA PERALES Jose | DARK JAZZ | 104GV49 - KWPN - G - Black - 2008 - JAZZ - ZON TERRA - JOSE RAGA PERALES | |
44 | FRA | CALVIERE Julie | DON CRUSADOR | 105GG67 - HANN - G - Black - 2009 - DON CRUSADOR (HANN) - WERNICE (HANN) - Madame JULIE CALVIERE | |
45 | FRA | PERRING Hubert | RIESLING | 103JX63 - HANN - G - Chestnut - 2006 - ROBESPIERRE (HANN) - WINTERFEE (HANN) - Monsieur HUBERT PERRING | |
46 | FRA | PONTONNIER Alexandra | NEPAL | 105GZ11 - - S - Grey Truite - 2001 - CANTOR BN (PT) LUS - TESSALA LFA LUS - E.A.R.L. LES CHEVAUX D'EDORAS | |
47 | GER | BLESSING Marc Oliver | DAGON S | 105DO92 - HANN - G - Chestnut - 2007 - DANCIER - WALKÜRE S - Blessing, Susanne Dr. | |
48 | GER | RATH Matthias Alexander | FOUNDATION 2 | 104EO67 - HANN - S - Bay - 2008 - FIDERTANZ - DONNA DORIA - Schockemöhle, Paul | |
49 | IRL | MERVELDT Anna | FORGET ME NOT 2 | 104IN01 - DSP - G - Chestnut - 2004 - FEINSINN - WELLNESS - ANNA MERVELDT | |
50 | IRL | MERVELDT Anna | IDAMANTES LLC | 104PN53 - TRAK - S - Bay Dark - 2007 - PRICOLINO - ILIAS II - Gruener, Marina Dr. | |
51 | ITA | SOLDI Ester | ANNARELLA DI VILLAGANA | 103WD29 - MIPAAF - M - Grey - 2008 - CALIDO - RENATUS Z - SOLDI ESTER | |
52 | MAR | HASSANI Naoufal | WADEST | 104QL20 - OLDBG - S - Bay - 2008 - WELT HIT II - ELISE - Thuysbaert | |
53 | NED | KOLIJN Krista | WISH | 104WI79 - KWPN - G - Black - 2003 - OO SEVEN - SERENDY - Dutch Top Horses & WEC bvba | |
54 | NED | VAN DER HORST Dominique | BONES | 104VU84 - OLDBG - G - Bay - 2005 - ROYAL HIT - TIADORA - D.J.M. van der Horst/P.R.A.M. en J.A.M. van der Horst M.J. Timmerman | |
55 | NED | ZWEISTRA Thamar | HEXAGONS DENZEL | 104VB19 - KWPN - G - Bay - 2008 - ZORION - WHATEVER - Stal Hexagon & Erica Janse | |
56 | RUS | GLINKA Alisa | BEL FORREST | 105HH03 - - G - Bay - 2006 - BELLISIMO M - HAUPTSTUTBUTCH WEINPERLE - GLINKA, Alisa | |
57 | SWE |
SWANDE Linda | COCO | 104RW44 - KWPN - S - Chestnut - 2007 - VIVALDI - NO LIMIT - JOSE RAGA | |
-- | --- |
--- | --- | - | |
MOYEN TOUR / MEDIUM TOUR (4 countries - 5 riders - 5 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
61 | ESP |
SEGUI SINTES Antonio | AMSTRONG D ALO | 103GK21 - - S - Chestnut - 2004 - ALABASTER - ARINA - ANTONIO SEGUI SINTES | |
62 | FRA | DIDERON Geraldine | ONYX BELLE ERRANCE | 104WO04 - - S - Black Pangare - 2002 - GOYA BELLE ERRANCE - LUZIA RBO - Monsieur THIERRY DIDERON | |
63 | FRA | MARTIN Ludovic | DEBORAH 83 | 103ZJ05 - WESTF - M - Bay - 2005 - FLORESTAN - DAHEEMA - BERNADETTE BRUNE | |
64 | GER | HELL Antje | EDBERG TSF | 104KQ63 - - S - Chestnut - 2008 - CONNERY - ELTA - Hell, Antje | |
65 | NED | ZWEISTRA Thamar | HEXAGON'S DOUBLE DUTCH | 105DU48 - KWPN - G - Chestnut - 2008 - JOHNSON - USHIMANDA - Stal Hexagon & L.F.L.v. Lieren | |
-- | --- |
--- | --- | - | |
GRAND TOUR / BIG TOUR (11 countries - 17 riders - 18 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
71 | AUT |
GABRIEL Pia | STERLING G | 103VV00 - OLDBG - G - Bay - 2004 - STEDINGER - GRATINA - Dr. Christa-Maria Gabriel | |
72 | AUT |
PRUNTHALLER Ulrike | BARTLGUT'S DUCCIO | 102ZU64 - AWÖ - S - Bay - 2005 - DIMAGGIO - TOSCANA II - Edda & Wenzel Schmidt | |
73 | BEL | ENGELEN David | ROYAL RUBINSTEIN | 103ZK84 - HANN - G - Bay - 2005 - RUBIN-ROYAL - SUNNY GIRL - David Engelen | |
74 | ESP |
ASENCIO MENDEZ Alejandro | DALIO IX | 104KZ82 - - G - Grey - 2004 - DELEGADO II - DALIZ XII - ALEJANDRO ASENCIO MENDEZ | |
75 | ESP |
DOMINGO COLL Jordi | MANGO STATESMAN | 103XJ43 - - G - Bay - 2007 - SANDRO HIT - BELLA ITALIA - JORDI DOMINGO COLL | |
76 | ESP |
GALLARDO MUÑOZ Lucia | SYMPHONIE | ESP03527 - KWPN - S - Grey - 1999 - KRACK C - FASTRONA - Lucia Gallando Munoz | |
77 | EST | PÜVI Grete | ALEANDRO | 102ZG57 - KWPN - G - Bay - 2005 - SANDREO - JANA - Family Barake | |
78 | EST | PÜVI Grete | TALENT | 103EP17 - KWPN - M - Bay Cerise - 2000 - LENNARD - KELLY - Melle Anne Chrystelle des Moutis & Grete Püvi | |
79 | FRA | MARTI Carole | ROMANCIER BLUE | 104LO59 - - S - Grey Dark - 2005 - HORACE DES MENAUTS LUS - IMAGEM LUS - Melle CAROLE MARTI et M. JOSEPH MARTI | |
80 | FRA | MARTIN Ludovic | VALERON | NED40926 - KWPN - S - Bay - 2002 - SANDRO HIT - NAOMIE - Brune, Bernadette | |
81 | FRA | RAMADIER Renaud | QING DE LA FONT | 104LG28 - LUSIT - S - Chestnut Light - 2004 - RIOPELE SSC (PT) LUS - NORTADA GUB (PT) LUS - Monsieur SYLVAIN MASSA | |
82 | GER | LOCHTHOWE Hendrik | MEGGLE'S BOSTON | 103DG55 - KWPN - S - Bay Dark - 2006 - JOHNSON - ORPA - Georgihof Meggle | |
83 | IRL | CONNOR James | CASINO ROYALE | 103DT98 - - G - Grey - 2002 - CONTENDRO - DONNERS SCHATZ - KIMBERLY NOON-FISHEL | |
84 | ITA | MANTICA Stefano | VANCOUVER | 102VA05 - KWPN - G - Bay - 2002 - QUITE EASY I - IRENE - zanella eva | |
85 | ITA | SOLDI Ester | HARMONIA | 102QI19 - PZHK - M - Bay - 1999 - LORD ALEXANDER - HAGA - SOLDI ESTER | |
86 | NED | ZWEISTRA Thamar | HEXAGON'S ZODINDE | 103LD18 - NRPS - M - Bay - 2004 - HEXAGON'S LOUISVILLE - RODINDE - L.A.van Lieren & E.C.L.Janse | |
87 | RUS | MILOSERDOVA Tatiana | AWAKENING | 104EP15 - KWPN - M - Bay Dark - 2005 - SANDREO - REMEMBER - MILOSERDOVA, Tatiana | |
88 | SUI | VON BREMEN Philine | ARTEMIS | CAN02525 - WESTF - G - Bay - 1999 - FLORESTAN - DELPHINE - von Bremen Philine | |
-- | --- |
--- | --- | - | |
U25 (0 countries - 0 riders - 0 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
-- | --- |
--- | --- | - | |
AMATEURS PETIT TOUR / AMATEURS SMALL TOUR (3 countries - 3 riders - 3 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
201 | FRA | ARDITI Thierry | ROYAL DENCER | 105BC21 - RHEIN - G - Bay - 2001 - RICCIONE - UTHARIN VH WOLFHARTHOF - Valerie DEMONER | |
202 | GER | DYHR Cornelia | FABIUS 83 | 103VJ18 - RHEIN - G - Bay - 2004 - FÜRST PICCOLO - ROMA - Dyhr, Cornelia | |
203 | SUI | SEIDLER Stephanie | REVENTON | 103TE19 - OLDBG - S - Black - 2006 - ROHDIAMANT - DOUBLEPTE - Seidler Lela | |
-- | --- |
--- | --- | - | |
AMATEURS MEDIUM TOUR / AMATEURS MEDIUM TOUR (1 country - 1 riders - 1 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
211 | GER | DYHR Cornelia | SANCEY LE LONG | 102MH13 - DSP - G - Bay - 2002 - STAN THE BOY - ATHENA - Dyhr, Cornelia | |
-- | --- |
--- | --- | - | |
TRAINING | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
-- | --- |
--- | --- | - | |
(ATTENTION : upadted 2016/08/14)
SPECIAL SUMMER INFORMATIONS
Hours of competitions: According to the heat on site
- Competitions in the morning (starting at 8:00am)
- possible free shuttle to the beach from site - please sign up as soon as possible at
- Competitions in the afternoon (starting at 5:00pm)
Catering :
- Restaurant : open at 7:00 am for breakfast
- Restaurant & Snack : from 11:00am to 2:00pm
- Restaurant : BBQ starting from 5:00pm to 10:00pm (thursday, friday and saturday)
JEUDI 11 AOUT 2016 / THURSDAY, AUGUST THE 11th | |||
---|---|---|---|
EVENEMENT / EVENT | DEBUT / START | ||
OUVERTURE DES ECURIES / OPENING OF STABLES | 14h00 / 2:00pm | ||
VENDREDI 12 AOUT 2016 / FRIDAY, AGUST THE 12th | |||
EVENEMENT / EVENT | DEBUT / START | ||
VISITE VETERINAIRE / HORSE INSPECTION liste et horaires / timetable : cliquez-ici / click here | 13h00 à 15h00 / 1:00pm to 3:00pm |
||
Retransmission TV au ClubHouse du GRAND PRIX SPECIAL (JO RIO 2016) TV coverage at the Club House GRAND PRIX SPECIAL (OG RIO 2016) |
à partir de 15h00 Starting at 3:00pm |
||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : | à la suite / right after | ||
SAMEDI 13 AOUT 2016 / SATURDAY, AUGUST THE 13rd | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS | 16h00 / 4:00pm | ||
APERITIF DE BIENVENUE / WELCOME DRINK | 19h00 / 7:00pm | ||
startlists & résultats en live également visible sur : starlists & live result also available on : WOLRDSPORTTIMING.COM |
|||
N° | EPREUVE / TEST | - | DEBUT / START |
6 | CDIAm-ST : AMATEURS ST GEORGES | 08h00 / 8:00am | |
Remise des prix Amateurs St Georges / Prizes giving Amateurs St Georges | à la suite / right after | ||
4 | CDIY : JEUNES CAVALIERS EQUIPE / YOUNG RIDERS TEAM | 08h24 / 8:24am | |
Remise des prix Jeunes Cavaliers Equipe / Prizes giving Young Riders Team | à la suite / right after | ||
5 | CDI3*-ST : ST GEORGES | 09h05 / 9:05am | |
Remise des prix St Georges / Prizes giving St Georges | à la suite / right after | ||
1 | CDIP : PONEYS EQUIPE / PONIES TEAM | 11h56 / 11:56am | |
Remise des prix Poneys Equipe / Prizes giving PoniesTeam | à la suite / right after | ||
2 | CDI-Ch-A : CHILDREN PRELIMINAIRE B / CHILDREN PRELIMINARY B | 13h08 / 1:08pm | |
Remise des prix Children Preliminaire B / Prizes giving Children Preliminary B | à la suite / right after | ||
3 | CDIJ : JUNIORS EQUIPE / JUNIORS TEAM | 14h02 / 2:02pm | |
Remise des prix Juniors Equipe / Prizes giving Juniors Team | à la suite / right after | ||
7 | CDIAm-MT : AMATEURS INTERMEDIAIRE A / AMATEURS INTERMEDIATE A | 15h39 / 3:39pm | |
Remise des prix Amateurs Intermediaire A / Prizes giving Amateurs Intermediate A | à la suite / right after | ||
8 | CDI3*-MT : INTERMEDIARE A / INTERMEDIATE A | 15h48 / 3:48pm | |
Remise des prix Intermediaire A / Prizes giving Intermediate A | à la suite / right after | ||
10 | CDI3*-BT : GRAND PRIX | 17h39 / 5:39pm | |
Remise des prix Grand Prix / Prizes giving Grand Prix | à la suite / right after | ||
9 | CDIU25 : U25 INTERMEDIAIRE 2 / INTERMEDIATE 2 U25 | --h-- / --:---m | |
Remise des prix U25 Intermediaire 2 / Prizes giving U25 Intermediaite 2 | --h-- / --:---m | ||
DIMANCHE 14 AOUT 2016 / SUNDAY, AUGUST THE 14th | |||
EVENEMENT / EVENT | DEBUT / START | ||
startlists & résultats en live également visible sur : starlists & live result also available on : WOLRDSPORTTIMING.COM |
|||
N° | EPREUVE / TEST | - | DEBUT / START |
11 | CDIYH : JEUNES CHEVAUX 5 ANS PREL / YOUNG HORSES 5YO PRELIMINARY | 08h00 / 08:00am | |
Remise des prix Jeunes Chevaux 5 ans Prel / Prizes giving Young Horses 5YO Preliminary | à la suite / right after | ||
12 | CDIYH : JEUNES CHEVAUX 6 ANS PREL / YOUNG HORSES 6YO PRELIMINARY | 08h45 / 08:45am | |
Remise des prix Jeunes Chevaux 6 ans Prel / Prizes giving Young Horses 6YO Preliminary | à la suite / right after | ||
13 | CDIYH : JEUNES CHEVAUX 7 ANS PREL / YOUNG HORSES 7YO PRELIMINARY | 09h31 / 09:31am | |
Remise des prix Jeunes Chevaux 7 ans Prel / Prizes giving Young Horses 7YO Preliminary | à la suite / right after | ||
19 | CDIAm-ST : AMATEURS INTERMEDIAIRE 1 / AMATEURS INTERMEDIATE 1 | 10h25 / 10:25am | |
Remise des prix Amateurs Intermediaire 1 / Prizes giving Amateurs Intermediate 1 | à la suite / right after | ||
18 | CDI3*-ST : INTERMEDIAIRE 1 / INTERMEDIATE 1 | 10h49 / 10:49am | |
Remise des prix Intermediaire 1 / Prizes giving Intermediate 1 | à la suite / right after | ||
14 | CDIP : PONEYS INDIVIDUEL / PONIES INDIVIDUAL | 13h50 / 01:50pm | |
Remise des prix Poneys Individuel / Prizes giving Ponies Individuals | à la suite / right after | ||
15 | CDI-Ch-A : CHILDREN EQUIPE / CHILDREN TEAM | 14h58 / 02:58pm | |
Remise des prix Children Equipe / Prizes giving Children Team | à la suite / right after | ||
16 | CDIJ : JUNIORS INDIVIDUEL / JUNIORS INDIVIDUAL | 15h35 / 03:35pm | |
Remise des prix Juniors Individuel / Prizes giving Juniors Individuals | à la suite / right after | ||
17 | CDIY : JEUNES CAVALIERS INDIVIDUEL / YOUNG RIDERS INDIVIDUAL | 17h23 / 05:23pm | |
Remise des prix Jeunes Cavaliers Individuel / Prizes giving Young Riders Individuals | à la suite / right after | ||
21 | CDI3*-BT : GRAND PRIX SPECIAL | 18h21 / 06:21pm | |
Remise des prix GPS / Prizes giving GPS | à la suite / right after | ||
Remise des Trophées ALLEGE IDEAL / Prizes giving ALLEGE IDEAL Trophies | --h-- / --:--pm | ||
20 | CDIU25 : U25 GRAND PRIX | --h-- / --:---m | |
Remise des prix Grand Prix U25 / Prizes giving U25 Grand Prix | --h-- / --:---m | ||
EVENEMENTS / EVENTS : | |||
SOIREE SPECIALE "..." (DINER & SOIREE DANSANTE) à partir de 20h00 "..." EVENENING (GALA DINER & PARTY) starting at 8:00pm |
|||
LUNDI 15 AOUT 2016 / MONDAY, AUGUST THE 15th | |||
EVENEMENT / EVENT | DEBUT / START | ||
startlists & résultats en live également visible sur : starlists & live result also available on : WOLRDSPORTTIMING.COM |
|||
PISTE "A" / ARENA "A" | |||
N° | EPREUVE / TEST | - | DEBUT / START |
22 | CDIYH : JEUNES CHEVAUX 5 ANS FINALE / YOUNG HORSES 5YO FINALE | 08h00 / 08:00am | |
Remise des prix Jeunes Chevaux 5 ans Finale / Prizes giving Young Horses 5YO Finale | à la suite / right after | ||
23 | CDIYH : JEUNES CHEVAUX 7 ANS FINALE / YOUNG HORSES 7YO FINALE | 08h50 / 08:50am | |
Remise des prix Jeunes Chevaux 7 ans Finale / Prizes giving Young Horses 7YO Finale | à la suite / right after | ||
24 | CDIYH : JEUNES CHEVAUX 6 ANS FINALE / YOUNG HORSES 6YO FINALE | 09h31 / 09:31am | |
Remise des prix Jeunes Chevaux 6 ans Finale / Prizes giving Young Horses 6YO Finale | à la suite / right after | ||
25 | CDIP : PONEYS LIBRE / PONIES FREESTYLE | 10h34 / 10:34am | |
Remise des prix Poneys Libres / Prizes giving Ponies Freestyle | à la suite / right after | ||
28 | CDIY : JEUNES CAVALIERS LIBRE / YOUNG RIDERS FREESTYLE | 11h47 / 11:47am | |
Remise des prix Jeunes Cavaliers Libres / Prizes giving Young Riders Freestyle | à la suite / right after | ||
27 | CDIJ : JUNIORS LIBRE / JUNIORS FREESTYLE | 12h24 / 12:24pm | |
Remise des prix Juniors Libres / Prizes giving Juniors Freestyle | à la suite / right after | ||
30 | CDIAm-ST : AMATEURS INTERMEDIAIRE 1 LIBRE / AMATEURS INTERMEDIAITE 1 FREESTYLE | 13h55 / 01:55pm | |
Remise des prix Amateurs Intermediaire 1 Libre / Prizes giving Amateurs Intermediate 1 Freestyle | à la suite / right after | ||
29 | CDI3*-ST : INTERMEDIAIRE 1 LIBRE / INTERMEDIATE 1 FREESTYLE | 14h32 / 02:32pm | |
Remise des prix Intermediaire 1 Libre / Prizes giving Intermediate 1 Freestyle | à la suite / right after | ||
34 | CDI3*-BT : GRAND PRIX LIBRE / GRAND PRIX FREESTYLE | 16h45 / 04:45pm | |
Remise des prix Grand Prix Libre / Prizes giving Grand Prix Freestyle | à la suite / right after | ||
PISTE "B" / ARENA "B" | |||
N° | EPREUVE / TEST | - | DEBUT / START |
26 | CDI-Ch-A : CHILDREN INDIVIDUEL / CHILDREN INDIVIDUAL | 08h08 / 08:08am | |
Remise des prix Children Individuel / Prizes giving Children Individuals | à la suite / right after | ||
31 | CDIAm-MT : AMATEURS INTERMEDIAIRE B / AMATEURS INTERMEDIATE B | 08h54 / 08:54am | |
Remise des prix Amateurs Intermediaire B / Prizes giving Amateurs Intermediate B | à la suite / right after | ||
32 | CDI3*-MT : INTERMEDIAIRE B / INTERMEDIATE B | 09h03 / 09:03am | |
Remise des prix Intermediaire B / Prizes giving Intermediate B | à la suite / right after | ||
35 | CDI3*-BT : CONSOLATION GRAND PRIX / CONSOLATION GRAND PRIX | 09h50 / 09:50am | |
Remise des prix Consolation Grand Prix / Prizes giving Consolation Grand Prix | à la suite / right after | ||
33 | CDIU25 : U25 GRAND PRIX LIBRE / GRAND PRIX U25 FREESTYLE | --h-- / --:---m | |
