In this section you will find the schedule of events, list of officials (organizers, judges, veterinarians, etc. ...), the list of participants (riders and horses, the nations represented, etc. ..) and some regulations.
Draft Schedule - updates 04/01/2016
(documents PDF)
Selected by tests : 02/11/2016 update
CSI PONY (3 countries - 17 riders - 25 horses) | |||||
---|---|---|---|---|---|
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (FEI ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
1 | FIN | FERRANTE Cecilia | MIRZA | 103CQ40 - - G - Chestnut - 2003 - MONSUN N - KAPRICE - CIRCOLO IPPICO ENTELLA | |
2 | FRA | ADJEMIAN Kelly | OURANOS D'HURL'VENT | 104YL93 - SF - G - Chestnut Melangé - 2002 - LINARO - TAMISE - M. Olivier ADJEMIAN | |
3 | FRA | BLANC Oceane | RASPBERRY DES ASSIS | 103NH42 - - M - Rouan - 2005 - LINARO*SL - NEIGE DES ASSIS - MORGANE LORANCHET | |
4 | FRA | CANAVESE Julia | PIPPA DE SISTELS | 104QZ55 - - M - Chestnut - 2003 - VANDALE DAF - LADY DE SISTELS - Mme Laetitia L'HERITIER | |
5 | FRA | CANAVESE Kevin | QINA DES ISLOTS | 103GH29 - - M - Chestnut - 2004 - VERDI HN (SF) - DANAIS (PFS) - Monsieur Jean-Luc LEBOUCHER | |
6 | FRA | CANAVESE Kevin | REISA SHA D'HARYNS | 103WK35 - SF - G - Grey - 2005 - LEADERSHIP CO - NATASJA (NL) POET - Madame LAETITIA L'HERITIER | |
7 | FRA | CESBRON Annaelle | TYSON DE LA VALLEE | 105BC19 - - G - Chestnut Lavé - 2007 - MACHNO CARWYN - CYNON VANILA - Mme Anne-celine CESBRON | |
8 | FRA | DEQUEVY Laura | ABYSSE DU GARON | 105BA75 - - M - Bay - 2010 - LENNICHA DE FLORYS - KYRIETTE DE LANDETTE - Mme Roxane DEQUEVY | |
9 | FRA | DEQUEVY Laura | HAZELROCK FIZZ | 104GN92 - - M - Grey - 2008 - SMOKEY IDEA (CONNEMARA) - HAZELROCK RUA (CONNEMARA) - Madame LAURA DEQUEVY | |
10 | FRA | DESMAIZIERES Louise | QURE DE LA RIVE | 103WZ16 - - M - Bay Dark - 2004 - LINARO*SL (DE) POET - QUASSIA D'EZY NF - S.C.E.A. ECURIES DE FOUGNARD | |
11 | FRA | DESMAIZIERES Louise | SWEETY VERTEFEUILLE | 104QM07 - M - Chestnut Palomino - 2006 - ARON N*SL (DE) DRPON - NECTARINNE DSA - ECURIE DE SEVENNES | |
12 | FRA | FLIPO Lou Mai | SWANN DE BEAUFORT | 103MV45 - - M - Grey - 2006 - THUNDER DU BLIN*HN - DJALINA - THIBAULT DE REURE | |
13 | FRA | FLIPO Lou Mai | VALRHONA DE BEAUFORT | 105BA80 - - M - Chestnut - 2009 - QUABAR DES MONCEAUX - DJALINA - Liste Rouge | |
14 | FRA | MARTIN Clea | RIPOSTE ROCTAILLADE | 103WK06 - - M - Bay - 2005 - FILDOR DE LARGIVAL - DELISE ROCTAILLADE - Liste Rouge | |
15 | FRA | MIEDZYRZECKI Camille | TEBELLO DE LAMONI | 104RM79 - - G - Bay - 2007 - KANTJE'S RONALDO*SL NF - EPARINE DU DYCAL CO - M. YANNICK SCHULZ et Mme AURELIE SCHULZ | |
16 | FRA | PITAULT Cassandre | PRINSENHOF'S BRILJANT C | 104PN72 - - G - Black - 2007 - GULIKHOEVE'S DAKOTA - DE HOFSTEDE'S CARMANDA - SARL CLUB HIPPIQUE DE GRASSE | |
17 | FRA | PITAULT Cassandre | SISSY DES CIBAUDES | 103LN62 - - M - Bay Cerise - 2006 - CAP DE B'NEVILLE, SFA - CORIANDRE D'ORE, PFS - CLUB HIPPIQUE DE GRASSE | |
18 | FRA | QUEZEL GUERRAZ Justin | SIMBAD DES CHOUANS | 105BP13 - - S - Chestnut - 2006 - IOLISCO DE QUINHON*HN - PROVENCE DU LOGIS - Mme Katia RATEL | |
19 | FRA | QUEZEL GUERRAZ Justin | TOP AMONTILANA LINARO | 104QM39 - - M - Chestnut - 2007 - WATERSHOF PRETENDENT*SL - LIEZETTE - Liste Rouge | |
20 | FRA | ROUX Loise | PHARAWAY DES TOUCHES | 102MN68 - - S - Grey - 2003 - GALWAY DE LA DIVE, CONNEMARA - IN LOVE DE L'AULNE, CONNEMARA - ROUX Loise | |
21 | FRA | TRISTAN Ilona | SPOOT DE LA JOURLAIS | 104QM20 - - G - Grey - 2006 - THUNDER DU BLIN*HN - HERMINETTE - M. Daniel TRISTAN | |
22 | FRA | TRISTAN Ilona | VALMONT DE FOUGNARD | 104YK02 - - S - Bay Dark - 2009 - KANTJE'S RONALDO - QURE DE LA RIVE*FOUGNARD - M. Daniel TRISTAN | |
23 | FRA | VASALLUCCI Angie | GIOVANNI ROSCOAT | FRA42842 - - G - Grey - 1994 - CYRANO PONDI (CO) - ULOTTE MELODY (CO) - Madame SCHIBINET MARTIN Sylvie | |
24 | NED | MORSSINKHOF Paris | CARRICK 13 | 103KT49 - WESTF - S - Grey - 2005 - CALATO - SABINA - S. Morssinkhof | |
25 | NED | MORSSINKHOF Paris | CHERMETTE | 103ZZ31 - KWPN - M - Bay - 2007 - DOUGLAS - IRMETTE - De heer S. Morssinkhof | |
- | --- | - | - | - | |
CSI 1* (7 countries - 66 riders - 112 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (FEI ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
501 | AUT | RUTH Denise | HABUCH | 104QM89 - HOLST - M - Bay - 2007 - CASSINI II - TRIXI III - Elisabeth Ruth | |
502 | AUT | RUTH Denise | NAGEE D'HA | FRA45107 - SF - M - Bay - 2001 - FLIPPER D'ELLE - GENE D'HA - Dr. Elisabeth Ruth | |
503 | AUT | RUTH Michele | CATHY H | 103HO04 - OS - M - Bay - 2005 - CELLESTIAL - QUINTA - Dr. Elisabeth Ruth | |
504 | AUT | RUTH Michele | TH BERTA | 105BR37 - HOLST - M - Chestnut - 2009 - CAPPOSANTO - UNITED XIV - Dr. Elisabeth Ruth | |
505 | BEL | MATHIEU Vanessa | FOR MY LIFE | 103EG64 - HANN - G - Chestnut - 2004 - FOR PLEASURE - PEPITA - Geinoz Barbara + Mathieu Vanessa | |
506 | BEL | MATHIEU Vanessa | LEADER DE L'OEUF CH | 103ZI64 - CH - G - Bay - 2007 - LANDJUWEEL ST. HUBERT - QUISKY DE L'OEUF - Richard Jean-Daniel + Mathieu Vanessa | |
507 | BEL | MATHIEU Vanessa | PHYTAGOR D'L'HERBAGE | 103VP91 - SF - G - Bay - 2003 - DIAMANT DE SEMILLY - CALINKA D'AMOUR - Caffaro Montserrat + Mathieu Vanessa | |
508 | FIN | FERRANTE Johanna | DROSSELKLANG S GIRL | 104GA64 - BAVAR - M - Bay - 2004 - CARLANDO (BAYERISCHER) - DAISY (HANN) - Madame KRISTINA FERRANTE | |
509 | FRA | ANTONIOTTI Stephane | THOR DE LA HARDT | 104CX51 - SF - S - Bay - 2007 - CALVARO - FOALQUIDAM - GILBERT STOCK | |
510 | FRA | ARENE Jessica | ROLEX DU LAVOIR | 103GL76 - CH - M - Bay - 2005 - QUAPRICE BOIMARGOT QUINCY, - E CATANIA II, HOLST - Monsieur Jean-Philippe PORTE | |
511 | FRA | AUDA Julie | ELIOT HOF TER ZIJDYCKE | 102WZ59 - BWP - G - Grey - 2004 - ORLANDO - RACHA - Wilkin Pascal | |
512 | FRA | BARDON PLANCHAT Patricia | QUADRILLE DE LA COUR | 103HB39 - SF - G - Bay Dark - 2004 - CALYPSO D'HERBIERS - ISIS DE LA COUR II - | |
513 | FRA | BARDON PLANCHAT Patricia | VENUE DU SUD DU BRIOT | 104GL09 - SF - M - Bay - 2009 - JOYAU D'HOF TEN BOS - BRANKA - LILIANE BARDON | |
514 | FRA | BEGARD Fabrice | LOVER DIMAVI Z | 104RJ85 - ZANG - S - Bay - 2010 - LEVISTAN - LORCYKA - FABRICE BEGARD | |
515 | FRA | BEHAR Jean David | ARIANE BEAU PRESAGE | 105BO15 - SF - M - Grey - 2010 - QUIDAM DE REVEL - ORPHEE DE VERNAY - M. Jean-david BEHAR | |
516 | FRA | BERGONZI Olivier | ORKNEY GREENFIELD | 104GA27 - NRPS - G - Bay Dark - 2007 - OVARQUES GREENFIELD - CHERRY GREENFIELD - Liste Rouge | |
517 | FRA | BESINS Aurelie | ZIERAGONDA II | 103YT70 - KWPN - M - Bay - 2004 - QUITE EASY - NAGONDA - AURELIE ROBERTET | |
518 | FRA | BEZZINA Joffrey | WALLUNA NEWPEAT | 103HW63 - KWPN - M - Bay - 2003 - CANTOS (KWPN) - ODESSA NEWPEAT (NL) KWPN - S.A.R.L. HARAS DE MENIL JEAN | |
519 | FRA | CARLONI Julie | CHAPLINO ALIA | 102VJ08 - HOLST - S - Bay Dark - 2003 - CHALAN (HOLST) - OPHELIA I - HOLST - Antony Najem Joy (10920120) | |
520 | FRA | CARLONI Julie | DOLLAR DU DOMAINE Z | 102MC31 - ZANG - G - Grey - 2003 - DIAMANT DE SEMILLY SF - CAPOLA HOLST - Melle JULIE CARLONI | |
521 | FRA | COEUR Cyril | QUASSIA DES COTIS | 103AF85 - SF - M - Chestnut - 2004 - LE TOT DE SEMILLY - IDOLE DE SERMENTOT - DAUPHINE ETRIER DU | |
522 | FRA | COEUR Cyril | SABLE DE DUNE SOLIER | 104VN17 - SF - S - Bay Dark - 2006 - DIAMANT DE SEMILLY - DUNE SOLIER - M. Jean-francois DEGORE-PAGNACCO | |
523 | FRA | COEUR Sylvain | BALTHAZAR DE BAUDIGNIES | 103WY71 - SBS - G - Chestnut - 2007 - OGANO SITTE - AMARYLLIS D Z - S.A.S. HARAS DES GRILLONS | |
524 | FRA | COEUR Sylvain | TINKA'S GIRL PONTHUAL | 103ZK43 - SF - M - Chestnut - 2007 - TINKA'S BOY - NUNUTT DE PONTHUAL - E.A.R.L. DES CARREAUX | |
525 | FRA | COEUR Sylvain | UTOPIA D'ETREZ | 104RL47 - SF - M - Chestnut Brulé - 2008 - CAP KENNEDY*BOIS MARGOT - NIKY DES FOURCHES - S.A.R.L. ETRIER DU DAUPHINE | |
526 | FRA | HADDOUCHE Christophe | HO LA LA R | 105AS05 - BWP - S - Bay - 2007 - ANDIAMO - MISS CASH - Mme Valerie BLANCHOT | |
527 | FRA | DEMELEMESTER Marceau | PAON DU LYS | 102YO12 - SF - G - Chestnut - 2003 - FIRST BRIDE - SYBELLE DU LYS - DEMELEMESTER MARCEAU-GAYMARD YANN | |
529 | FRA | DREYFUS Romain | PRESTIGE DE LA CROIX | 102OJ98 - SF - G - Chestnut - 2003 - BAYARD D'ELLE - HENNESY - SARL JCS COMPETITION EQUESTRE | |
530 | FRA | ELLIOT Clara | JULEP DE MARS | 102SK48 - SF - G - Bay - 1997 - VERT ET ROUGE, SFA - ALIXE DE BOUAFLES, SFA - MADAME CHRISTIANE HEUWAGEN | |
531 | FRA | ELLIOT Clara | QUALIF DE LESSEUX | 103RI70 - SF - S - Bay - 2004 - DAMIRO B*HN - DOREMIE DU FIEF - CHRISTIANE HEUWAGEN | |
532 | FRA | FAVEDE Lou | SENTIMENT DE KERSER | 104RO68 - SF - G - Chestnut - 2006 - ULTIMO VAN TER MOUDE (BE) BWP - MAJESTE ARDENTE SF - Madame CINDY MARCHAL | |
533 | FRA | FAVEDE Lou | SEXY TOP | 104IF67 - SF - M - Bay - 2006 - CROWN Z - UGOLINE D'ADRIERS - Mme Marine EMBRY | |
534 | FRA | FAVEDE Lou | SISI DU NORD | 103KF67 - SF - M - Grey - 2006 - COBRA - PRINCESSE LISA - CENTRE EQUESTRE LE CENTAURE | |
535 | FRA | FAVEDE Tom | SIXTINE DE SAUVIN | 103RM98 - SF - M - Chestnut Brulé - 2006 - BALOUGRAN - O'VIVE DE SAUVIN - BERTRAND RENAUD | |
536 | FRA | FONTENELLE Arnaud | FABIAN VAN DE RONEVALLEI | 104HJ37 - BWP - G - Bay - 2005 - CHIN CHIN - WAKONDA BWP - Ecuries des Dalennes- A..Fontenelle- G.Giguet- E.Fontenelle | |
537 | FRA | FONTENELLE Arnaud | TIBILI DU PIN | 104ES82 - SF - G - Black Pangaré - 2007 - CONCORDE (NL) KWPN - LAMBDA SF - Madame MAGALI SUAU | |
538 | FRA | FONTENELLE Arnaud | ULTRACHIC DE BRIAL | 104JM17 - AA - M - Bay - 2008 - FOR EVER IV*HN - LEGENDE DE BRIAL - Mme Sophie NICINSKI | |
539 | FRA | GASNIER Steve | SAMOURAI DE COLCHIC | 103XK09 - SF - S - Black Melangé - 2006 - DIAMANT DE SEMILLY - COLCHIC SUBREVILLE - Monsieur ALAIN GASNIER | |
540 | FRA | GASNIER Steve | ULA OP VANTERMOUDE | 104GC68 - SF - M - Chestnut - 2008 - CALVARO - HYLENE - S.A.R.L. ECURIE DE LALONG | |
541 | FRA | GASSEND Emmanuelle | ROSIRIS DE PIERRE | 103LP87 - SF - G - Bay - 2005 - ROSIRE*HN SF - GLORIPIERRE SF - Mademoiselle MARIELLE GASSEND | |
542 | FRA | GEOFFRAY Lucas | GUCCI DU CHABLIS | 103XD14 - BWP - M - Bay - 2006 - QUIDAM DE REVEL - PRIMA DONA BY STEPHEX - LUCAS GEOFFRAY | |
608 | FRA | GHIATE Amanda | SHUTTERFLAH | 102NX90 - HANN - G - Bay - 2002 - SERGEANT PEPPER - WINZERIN - | |
543 | FRA | GIGUET Judith | STARMANIA DES BONNES | 104BS64 - SF - M - Bay - 2006 - LITSAM SF - FERGIE DES BONNES SF - EARL. LES ECURIES DES DALENNES | |
609 | FRA | GIGUET Judith | TOPBREAKER DE TERDRIX | 104BS65 - SF - G - Chestnut - 2007 - HEARTBREAKER (NL) KWPN - UTANJA (NL) KWPN - S.C.E.A. DU COUDRAY | |
544 | FRA | GRAS Clement | MISS D'AIX Z | 103TF57 - ZANG - M - Bay - 2006 - MONTENDER 2 - ODE DU CHALLOIS - RAYNAL GRAS | |
545 | FRA | GRAS Clement | TIP TOP D'AIX | 103VV66 - SF - M - Bay - 2007 - NORMAN PRE NOIR - PHOEBE D'ETE - RAYNAL GRAS | |
546 | FRA | GRAS Clement | TREASURE D'AIX | 103VV88 - SF - S - Bay - 2007 - CANTURO - LAVANDE D'AIX - RAYNAL GRAS | |
547 | FRA | GUIDETTI Loriane | ZOE | 104DC51 - KWPN - M - Grey - 2004 - HEARTBREAKER KWPN - REPLAY KWPN - Madame Loriane GUIDETTI | |
548 | FRA | GUILMIN Agathe | BEAUTIFUL | 104LI98 - KWPN - M - Bay - 2006 - PHIN PHIN KWPN - WINNIPEG KWPN - EARL LES ECURIES DES DALENNES | |
549 | FRA | HAUVILLER Gregoire | ULTIME VENDEENNE | 104HX86 - SF - M - Chesnut Isabelle - 2008 - CAP KENNEDY*BOIS MARGOT HOLST - NOBLESSE VENDEENNE SF - Madame CATHERINE HAUVILLER | |
550 | FRA | JEAN Jimmy | ATISSE DU ROUET | 105BO13 - SF - M - Bay Melangé - 2010 - COROFINO*GFE - KERMESSE DU ROUET - | |
551 | FRA | LARRIVE PETIT Sacha | QUEBEC SERROIS | 103TX10 - AA - G - Bay Dark - 2004 - ZANDOR Z (DE) RHDL - EYQUEM AC - Monsieur Sacha LARRIVE-PETIT | |
552 | FRA | LEFEVRE Bernard | ASTON D'YSENBEECK Z | 104ZZ37 - ZANG - G - Bay - 2007 - ACORADO - PIN UP VD PADENBORRE - Liste Rouge | |
553 | FRA | LEFEVRE Bernard | QUOOL DE RIVERLAND | 103DW00 - SF - G - Bay - 2004 - DIAMANT DE SEMILLY - HISTOIRE DU VALON - BLANC JOELLE - BONNAFOUS CATHERINE - PAINTEN | |
554 | FRA | LEFEVRE Bernard | RIGHT PLEASURE | 103DV99 - SF - G - Chestnut - 2005 - FOR PLEASURE - GHANA DE LESMEN SF - Docteur JOELLE BLANC | |
555 | FRA | LIZOT Candice | TINKA DE CAMERON | 104GE80 - SF - M - Chestnut - 2007 - TINKA'S BOY - DAZIA DU PONCEL - PASCALE LIZOT | |
556 | FRA | LIZOT Candice | WISKE DE FROY Z | 103ES31 - ZANG - M - Bay - 2004 - WONDERFUL VAN'T BEUGELHOF - OLIVIA - LIZOT CANDICE | |
557 | FRA | LOTHE Pascal | GEFION VAN DE TOMBEELE | 104LV17 - BWP - M - Grey - 2006 - CANADIAN RIVER - RAINA - CAROLINE MARTIN | |
558 | FRA | LOTHE Pascal | SKY DE PREUILLY | 103XN89 - SF - G - Grey - 2006 - WINDOWS VH COSTERSVELD - DUCHESSE DE FRELY - S.A.R.L. ABCOMM | |
559 | FRA | MARTIN Yannick | IZEAUX VAN SPIEVELD | 104GZ52 - BWP - G - Bay - 2008 - DEAUVILLE DE LA VIE - TEQUILA VAN SPIEVELD - | |
560 | FRA | MARTIN Yannick | UFANO DU PLESSIS | 104LZ01 - SF - G - Grey - 2008 - UNTOUCHABLE M - ELITE DU PLESSIS - Lutta Gian-Battista | |
561 | FRA | MARTIN Yannick | UMONA DU TEMPLE | 104QY44 - SF - M - Bay - 2008 - CALVARO - RAMONA VD PADENBORRE - Liste Rouge | |
562 | FRA | MARTINEZ Geoffroy | TOY BOY | BEL41337 - KWPN - G - Bay - 2000 - OJASPER - FREULE - JUMP HORSE TRADE/HARAS DE LA FONTAINE | |
563 | FRA | MASSARD Florian | STING Z | 105BO47 - ZANG - G - Bay - 2007 - STAKKATO - CATO - M. Frederic BESSIS | |
564 | FRA | MASSARD Florian | VICTOIR | 104GM41 - SF - G - Bay - 2009 - LAVILLON SF - OPALINE VH PLUTONIAHOF BWP - Monsieur PHILIPPE LEONI | |
565 | FRA | MASSARD Julien | SAPHIR DE LA VALLEE | 103MO70 -SF - G - Bay - 2006 - GENTLEMAN IV SF - OPALE DE LA VALLEE SF - EQUIVAL | |
566 | FRA | MASSARD Julien | VICENZA DE GANDY | 105AW12 - SF - M - Chestnut - 2009 - DOLLAR DELA PIERRE - DIVINE DU VALLON - M. Manuel HENRY | |
567 | FRA | MELOT Diane | O STAR DE PIA | MON40006 - SF - M - Grey - 2002 - HERMES D'AUTHIEUX - TIRELIRE DU LYS - Madame Hélène MELOT | |
610 | FRA | MEMIN Quentin | SOUHEY DU STECHA | 103NB31 - SF - M - Chestnut - 2006 - PAPILLON ROUGE*NORMANDIE - VANDA DU VILLAGE SF - | |
611 | FRA | MICHELON Loïc | FAROUK WONDERLAND | 104DL96 - BWP - G - Bay - 2005 - TOULON - TALK ABOUT WONDERLAND - | |
568 | FRA | MINGEONNET Floriane | RAINMAN | 103EC43 - SF - G - Bay - 2005 - KANNAN (NL) KWPN - BYRSA ROUGE SF - Mme Floriane MINGEONNET | |
569 | FRA | MINGEONNET Floriane | ZAZOU | 103ZA11 - HOLST - M - Bay - 2007 - CALATO - I SHE'S CRAZY - S.A.R.L. GLG EQUITOP | |
570 | FRA | MOYA Julie | TWIST VARENNES | 104NP26 - SF - G - Bay - 2007 - ULTRA BEAU II - SAMBA DU HECQUET - PATRICK MOYA | |
571 | FRA | MUHR Eric | REBECCA DU HOMET | 103QR90 - SF - M - Chestnut - 2005 - C INDOCTRO II - JESSICA DU THEIL - JEAN-LUC LEBOUCHER | |
572 | FRA | MUHR Robin | UNE PECHE | 104HC61 - SCSL - M - Bay - 2008 - KASHMIR VAN'T SCHUTTERSHO S B - MARMER KWPN - S.A.R.L. CHEV'EL | |
573 | FRA | MUHR Robin | UNFORGETTABLE DAMVIL | 104EX30 - SF - S - Chestnut - 2008 - CORRADO (DE) HOLST - HERMES DE BAUSSY SF - SOCIETE CHEV'EL | |
574 | FRA | MUHR Tressy | CHUPA CHUP | 104YI75 - SBS - G - Bay - 2008 - EXQUIS BENTLEY TL - JONIKI - STEPHEX STABLES | |
575 | FRA | MUHR Tressy | TALMA D'ELLE | 103YQ77 - SF - G - Bay - 2007 - GERMINO D'ELLE - TOUTE D'ELLE - POTRON Bernard | |
576 | FRA | OJJEH Soraya | FIDELIO GREENFIELD | 103FT96 - BWP - G - Bay - 2005 - BERLIN (EX CASPAR) - NINA - Madame SORAYA OJJEH | |
577 | FRA | OJJEH Soraya | NINCENTO | 104OB13 - OS - G - Bay - 2006 - NINTENDER (KWPN) - SARASTRA (OLD) - Madame SORAYA OJJEH | |
578 | FRA | PLANCHAT Patrice | TAI CHI DU MURGER | 103XD72 - SF - M - Chestnut - 2007 - CALVARO (DE) HOLST - JACINTHE DU BASSIN SF - | |
579 | FRA | PLANCHAT Patrice | TI AMO TUILIERE | 104DH47 - SF - G - Bay Dark - 2007 - EN AVANT DU ROUET - GIRL DE VAUDIVAL - MADAME ISABELLE REVIL | |
580 | FRA | PLANCHAT Patrice | UBILA DU MURGER | 104MR37 - SF - M - Bay - 2008 - ACORADO - NABILA - FRANCOISE GUILLAUME | |
581 | FRA | PLANCHAT Sebastien | NOBELIA DE GUERMANTES | FRA43626 - - M - Bay Rouan - 2001 - LINARO - DIVA DE BRIACE - Mme Nathalie CLOUET-GOUBARD | |
612 | FRA | POLSINELLI Jennifer | CHAMBERRA | 103RJ06 - CH-WS - M - Bay - 2005 - CHAMBERTIN (HOLST) - RADJANA CH - | |
613 | FRA | POLSINELLI Jennifer | KALOU DES GENETS | 102XN64 - SF - G - Bay Dark - 1998 - DINO DE DAMPIERRE, SF - AURORE DE MONTAGNY, SF - | |
582 | FRA | RIMBAUD Victorien | POKI DES EYGAUDS | 105AT69 - - G - Chestnut - 2003 - GOLD D'HARDY - REICHA DES EYGAUDS - Mme Cecile BURLAT-RIMBAUD | |
583 | FRA | RONTEIX Lea | C ICARA VD DONCKERHOEVE | 104VK27 - SBS - M - Chestnut - 2008 - WOLKENTANZ II (DE) HANN - DREAM LADY BWP - Madame LEA RONTEIX | |
584 | FRA | RUIZ PICASSO Flore | REINETTE DU GUE | 103DB10 - SF - M - Chestnut - 2005 - NIDOR PLATIERE, SFA - EAU DE VIE DU GUE, SFA - Flore RUIZ PICASSO | |
585 | FRA | RUIZ PICASSO Flore | TEQUILA DU COTY | 104JO28 - SF - M - Grey - 2007 - PARCO - DESIREE DU VAL - NADINE DE BALANDA | |
586 | FRA | SALLE Solenne | OURANE VIVE | 104GL35 - SF - M - Bay - 2002 - DANDY DU PLAPE*HN - IDOLE DES BOUILLERES - BENOIT BUDIN | |
587 | FRA | SAVOINI Fabian | IMPRESSIVE EL PICADERO D ' | 104HR35 - BWP - S - Grey - 2008 - CORLAND - KIMBERLY - FB Company & M. Rius | |
588 | FRA | SAVOINI Fabian | UNIQUE PERRIERES | 104GH63 - SF - G - Bay - 2008 - HURLEVENT DE BREKA*HN SF - JASMINE PERRIERES SF - Monsieur FABIAN SAVOINI | |
589 | FRA | SCHULZ Valeriane | RIVERKEEPS DU JAOLAS | 103RQ55 - SF - G - Bay - 2005 - FOR KEEPS (DE) HANN - OLYMPIE DES VILLAS SFB - EQUIPRO | |
590 | FRA | SCHULZ Valeriane | ROBINSON DES CHARDONS | 103SH81 - SF - G - Black Pangaré - 2005 - RICHEBOURG - FINEWICK DUBOURGAU - ISABELLE VAZQUEZ | |
591 | FRA | SCHULZ Valeriane | TAMISE DE MOULINET | 103VN24 - SF - M - Bay - 2007 - HURLEVENT DE BREKA*HN - KINDY DE MOULINET - ELEVAGE DE LA RONCIERE et M. Alain BOURDO | |
592 | FRA | SENEGAS Victor | CORRADA D'ENFER | 103WB91 - HOLST - M - Bay - 2007 - CORRADO I - MAIDEN'S BLU HOL - Madame YOLANDE HUGUENIN | |
593 | FRA | SENEGAS Victor | RAISA | 103DU65 - SF - M - Bay - 2005 - IOLISCO DE QUINHON, SF - PETRANELLA, KWPN - Madame CAROLINE SENEGAS | |
594 | FRA | VERNOY Christelle | IACCORAD | 103NO52 - - G - Grey - 2003 - ACORADO II - LYNN L - VIOLA VINCENZO | |
595 | ITA | COMENDULI Lorenzo | ABETE | 104CZ96 - ASSI - S - Grey - 2007 - IGOR DEL CETONA - IVERA - ANDREIS DE GREGORIO GIOVANNI | |
596 | ITA | COMENDULI Lorenzo | APELLE | 104CZ95 - ASSI - S - Bay - 2007 - IGOR DEL CETONA - CHANTILLY - ANDREIS DE GREGORIO GIOVANNI | |
597 | ITA | COMENDULI Lorenzo | BETULLAS | 104NP73 - ASSI - M - Grey - 2008 - QUITE CAPITOL - IVERA - ANDREIS GIOVANNI | |
598 | ITA | RENZI Annalisa | COSTAZZURRA | 104FJ93 - ASSI - M - Bay - 2003 - CALIDO - COSTA RICA - az. agr. la costa di renzi alberto | |
599 | ITA | RENZI Annalisa | COSTARIKO' | 104FJ96 - ASSI - G - Bay - 2005 - JELOCE DE ROUHET - COSTA RICA - | |
600 | NED | MORSSINKHOF Skye | BENDIX | 102UJ00 - - G - Bay - 2004 - BALOU DU ROUET - LAWENNA - S. Morssinkhof | |
601 | NED | MORSSINKHOF Skye | LUCAS | NED08012 - KWPN - G - Chestnut - 1999 - LINCOLN - NISTRAL - S. Morssinkhof | |
602 | SUI | FAVRE Hervé | BLACK POINT IV | 102XL10 - RHEIN - G - Bay Brown - 2004 - PRESTIGE - DYNASATY E - Favre Hervé | |
603 | SUI | FAVRE Hervé | LAS VEGAS XIV | 103QM13 - SF - G - Bay - 2005 - JIVARO DU ROUET - NACRE DE LAUME - Manège de Montreux-Villeneuve SA + Favre Carine | |
604 | SUI | FAVRE Hervé | WHITE POINT II | 105AY85 - HANN - G - Grey - 2004 - WEISSENBURG - GIONA PATRICIA - Favre Hervé | |
606 | SUI | LAROCCA Matias | CUPIDO T | SUI40917 - BWP - G - Bay - 2002 - HEUREKA DE LA LOGE - JESSICA - Larocca Jose Maria | |
607 | SUI | LAROCCA Matias | TORTOLA | GBR42811 - BWP - G - Grey - 2002 - VIGO D'ARSOUILLES - BO S"" - Larocca Jose Maria | |
- | --- |
- | - | - | |
CSI 1* YOUNG HORSES (1 country - 16 riders - 25 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (FEI ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
401 | FRA | ANTONIOTTI Stephane | A PROPOS DE VAINS | 105BP55 - SF - G - Bay - 2010 - ALLEGRETO - ROMANTIQUE DE VAINS - S.c.e.a. HARAS DU FOUGERAY | |
402 | FRA | DREYFUS Romain | NIARA D'ELSEMDAM Z | 105BP58 - ZANG - M - Bay - 2010 - NABAB DE REVE - QUEEN YASMINE - S.a.s.u. LES ECURIES DE L'ORGE | |
403 | FRA | FAVEDE Lou | VICOMTE DE BRIERE | 104SJ53 - SF - G - Bay - 2009 - QUARTZ DU CHANU SF - OFFRANDE DE BRIERE SF - Madame CHLOE RACAMIER | |
404 | FRA | FONTENELLE Arnaud | ADELE DE BRIERE | 105AU68 - SF - M - Bay - 2010 - FAKIR DE KREISKER - MARGUERITE DE BRIERE - M. Arnaud FONTENELLE | |
405 | FRA | FONTENELLE Arnaud | ELDORADO LADY M | 104TP61 - KWPN - M - Bay - 2009 - ELDORADO VAN DE ZESHOEK - GREY LADY C - S.a.r.l. ECURIE WILFRID PIERROT | |
406 | FRA | FONTENELLE Arnaud | ELRITE | 104YM49 - KWPN - M - Bay - 2009 - DOUGLAS NL (KWPN) - TELRITE KWPN - M. Jean-Pierre SUAU et Mme Elisabeth FONTENELLE | |
407 | FRA | GABRIEL Vincent | KOKETTE VAN DE KLOTHOEF | 105BP60 - BWP - M - Bay - 2010 - QUINTUS D'09*GFE - HELLA VAN DE KLOTHOEF - | |
408 | FRA | GRAS Clement | JESSICA T | 104QL99 - BWP - M - Bay - 2009 - THUNDER VAN DE ZUUTHOEVE - ESSICA T - RAYNAL GRAS | |
