In this section you will find the schedule of events, list of officials (organizers, judges, veterinarians, etc. ...), the list of participants (riders and horses, the nations represented, etc. ..) and some regulations.
Draft Schedule - updates 14/07/2017
(documents PDF)
VENDREDI 4 AOUT 2017 / FRIDAY AUGUST THE 4TH 2017
SAMEDI 5 AOUT 2017 / SATURDAY AUGUST THE 5TH 2017
DIMANCHE 6 AOUT 2017 / SUNDAY AUGUST THE 6TH 2017
Selected by labels : 02/08/2017 update (accepted entries)
CSI 1* (4 countries - 46 riders - 65 horses) | |||||
---|---|---|---|---|---|
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
501 | FRA | ANDOUARD Chloe | QURIEL DE L'AMONT | 103JO27 - SF - M - Bay - 2004 - DONALD ROUGE II - QUEUE DE CHEVAL - Mademoiselle Shanice MATHIEU | |
502 | FRA | ANDOUARD Chloe | SHAKIRA FONTAINE D'O | 103ME06 - SF - M - Chestnut - 2006 - CROWN Z - IBERIADE D'HUBLAIS - MADAME CHLOE ANDOUARD | |
503 | FRA | BADOIGNE Thomas | BEACH BOY DU COMTAL | 105OE52 - SF - S - Bay - 2011 - UTRILLO VD HEFFINCK - JOIE DU PEPIN - Mme Nadine MONIER | |
504 | FRA | BARACAND Jean Vincent | DEAN | 104VP71 - KWPN - S - Grey - 2008 - KING KOLIBRI (OES) - JELALEEN (KWPN) - Madame VICTORIA GIRAUD | |
505 | FRA | BARDON PLANCHAT Patricia | QUADRILLE DE LA COUR | 103HB39 - SF - G - Bay Dark - 2004 - CALYPSO D'HERBIERS - ISIS DE LA COUR II - MARDARGENT THIERRY MARDARGENT SABINE | |
506 | FRA | BENATAR Sarah | AMERICAINBOY DE CARME | 104QX28 - SF - G - Chestnut - 2010 - DIAMANT DE SEMILLY - FRIMOUSSE DE BREVE - PAOLI Franck | |
507 | FRA | BENATAR Sarah | DEUXCHIN VAN DE LANDHOEK | 102XR61 - BWP - G - Bay - 2003 - TRIOMPHE DE MUZE - ACINTA VAN DE LANDHOEK BWP - M. BERNARD SCHOTSMANS | |
508 | FRA | BERGONZI Olivier | QUIDAM'S COQUARD | 104LH99 - OLDBG - G - Bay Dark - 2006 - QUIDAM'S RUBIN, HOLST - LAROME'S GIRL (RHLD) - BO HORSE TRADING | |
509 | FRA | BESANCON Noemie | TOY BOY | BEL41337 - KWPN - G - Bay - 2000 - OJASPER - FREULE - JUMP HORSE TRADE/HARAS DE LA FONTAINE | |
510 | FRA | BEYLS Christelle | STELLA DU LYS | 105IQ32 - SF - M - Chestnut - 2006 - TINKA'S BOY - VELLEDA DU HEUP - Mme Christelle BEYLS | |
511 | FRA | BLANCHONG Anais | VLADIV DE MARS | 104WW68 - SF - G - Grey - 2009 - DOLLAR DELA PIERRE - QUINETTE DU QUESNOY - Mme Cecile ETIENNE | |
512 | FRA | DANTAN Giovani | UTOPY D'ERMISSERIE | 104XR16 - SF - G - Chestnut Dark - 2008 - MURIESCO DU COTENTIN - ELLA D'ERMISSERIE - Mme Alice ROMAGOSA | |
513 | FRA | DANTAN Giovani | VIVALDI DU BOBOIS | 104XM33 - SF - G - Bay Dark - 2009 - TOULON - JINDIANE DU BOBOIS - M. Dominique VIX | |
514 | FRA | DERRIDA Roxane | TEMPO DE CHIVALET | 104VJ21 - SF - S - Bay - 2007 - TOULON - NIRVANA STAR - M. Alexis MASSOT | |
515 | FRA | DUBOIS Arnaud | ULAMBAYA DODVILLE | 104SA66 - SF - M - Bay - 2008 - CABDULA DU TILLARD - ISADORA DODVILLE - Arnaud DUBOIS | |
516 | FRA | GARCIA Mathis | COLORADO | 103ER66 - HOLST - S - Grey Fer - 2005 - CONTACT ME - K-JEUNESSE - MELLE ISABELLE MENNESSIER - POLE HIPPIQUE MAUGUIO | |
517 | FRA | GARNIER Jean Francois | VIKING DE BELIARD | 104UG36 - AA - S - Bay - 2009 - LUX Z - VIEUSINGE DU MAURY - S.a.r.l. HARAS DES BRIMBELLES | |
518 | FRA | GARNIER Laura | VOLUPTE DE BELIARD | 104WC23 - SF - M - Chestnut - 2009 - COROFINO - PALME DE MOYON - Mme Laura BRUAS | |
519 | FRA | GUIDETTI Loriane | ZOE | 104DC51 - KWPN - M - Grey - 2004 - HEARTBREAKER - REPLAY - Madame Loriane GUIDETTI | |
520 | FRA | GUNTZBURGER Emilie | RANGIROA HOGUE | 103SF11 - SF - G - Bay - 2005 - QUIDAM DE REVEL - JICKIE HOGUE - THIBAUT CODRIDEX | |
521 | FRA | JANIN Christian | BABY DOLL DU FELIBRE | 105AF14 - SF - M - Chestnut Brule - 2011 - KANNAN*GFE KWPN - IDOLE DU PEPIN SF - Mme MARINE JANIN et Mme ELISABETH SOUCHON | |
522 | FRA | JANIN Christian | HENNA | 103XW90 - BWP - M - Grey - 2007 - WINNINGMOOD VAN DE ARENBERG - JARTELLE (LUX) - Mme Marine JANIN et Mme Charlotte SOUCHON | |
523 | FRA | JANIN Christian | VINTAGE BOSC VIEL | 104FX86 - AA - G - Grey - 2009 - DESIR CHAMPEIX - JOLIE FOLIE DES ROUX - POLE HIPPIQUE DE MAUGUIO | |
524 | FRA | JULIEN Sebastien | HACKER VAN DE HEFFINCK | 104WV99 - BWP - S - Grey - 2007 - CABRIO VAN DE HEFFINCK - AXIOMA VAN DE HEFFINCK - M. Alain JULIEN | |
525 | FRA | JULIEN Sebastien | SIRBREAKER CAZENEUVE | 103UB13 - AA - G - Bay - 2006 - HEARTBREAKER - GAYDGE PALMAROUX - SEBASTIEN JULIEN | |
526 | FRA | JULIEN Sebastien | TALISMAN DU GRASSET | 104HV72 - SF - G - Grey Dark - 2007 - WINDOWS VH COSTERSVELD - PAQUITA DU GRASSET - ALAIN JULIEN | |
527 | FRA | LAVILLAUGOUET Isabelle | LIBERTINA | 103KG51 - WESTF - M - Bay - 2003 - LANDJONKER - GLORIA - ISABELLE LAVILLAUGOUET | |
528 | FRA | LAVILLAUGOUET Isabelle | PETROCELLI | 103KM42 - OLDBG - G - Black Pie - 2004 - PIK LABIONICS - VORBUCH 2 - ISABELLE LAVILLAUGOUET | |
529 | FRA | MAITROT Gwanaele | ARGANE D'OC | 105SY55 - AA - M - Bay - 2010 - ECHOGENE LATOUR - FEELING D'OC - E.U.R.L. VICTORY DIAMOND | |
530 | FRA | MAITROT CHARMASSON Sabine | BAELEEN QUID | 103TS27 - AES - M - Bay - 2006 - LANDJONKER AES - ORLEEN QUID (BE) SFA - Mademoiselle SABINE CHARMASSON | |
531 | FRA | MARTINEZ Geoffroy | BOSTON DE SAINVAL | 105SW10 - SF - S - Bay - 2011 - PARCO - JAVELLE DES CABANES - Elodie TRAPANI | |
532 | FRA | MARTINEZ Geoffroy | URION DESCLERMONTS | 105HH90 - SF - G - Bay - 2008 - LUTIN DU HEQUET*HN - GRIOTTE DE CAROLLE - M. Julien LANSOY | |
533 | FRA | MASPATAUD Cyrielle | VENEZIA DU GANDY | 104WQ84 - SF - M - Bay - 2009 - DIAMANT DE SEMILLY - CALACAPA - M. Florian MASSARD | |
534 | FRA | MASSARD Julien | CONCARA LVP Z | 105OB56 - ZANG - S - Grey - 2010 - CANCARA - TAMINA II - Vanessa VON ZITZEWITZ | |
535 | FRA | MASSARD Julien | SAPHIR DE LA VALLEE | 103MO70 - SF - G - Bay - 2006 - GENTLEMAN IV - OPALE DE LA VALLEE - EQUIVAL | |
536 | FRA | MASSARD Julien | VALMY DE KERSER | 105KI91 - SF - G - Bay - 2009 - DIAMANT DE SEMILLY - DOLINE ARDENTE - Mme Kerstin DREVET | |
537 | FRA | MASSIANI Patrice | CONSIDO | MAR40058 - HANN - S - Bay Brown - 2003 - CONTENDRO I - LOLA - M. BENNANI SMIRES ABDESLAM | |
538 | FRA | MAUREL Jerome | ROCHELLE DU FRAIGNEAU | 103HP49 - SF - M - Bay - 2005 - DISCO DU DEFEY - GIPSY DU FRAIGNEAU - Madame Céline BLANC | |
539 | FRA | MAUREL Jerome | VARSOVIE DU THOT | 104RV07 - SF - S - Bay - 2009 - KASHMIR VAN SCHUTTERSHOF - MELITOS DU THOT - S.A.S. EQUIBLANC | |
540 | FRA | MELCHIONI Claudia | QUIDAM DU BANNEY | 104LY48 - SF - G - Bay - 2004 - GADGET DU BANNEY - LADY DU BANNEY - Liste Rouge | |
541 | FRA | MENON Carla | QUOOL DE RIVERLAND | 103DW00 - SF - G - Bay - 2004 - DIAMANT DE SEMILLY SF - HISTOIRE DU VALON SF - SARL SUD INFORMATIQUE | |
542 | FRA | MENON Carla | USHUAIA DE SISSE | 104TL89 - SF - M - Bay Dark - 2008 - JARNAC (SF) - TOURELLE DE SISSE SF - Mademoiselle CARLA MENON | |
543 | FRA | MICHELON Loic | BELLE D'AMOUR | 105MV40 - SF - M - Chestnut - 2011 - OGANO SITTE - PRINCESSE D'AMOUR - E.A.R.L. ECURIES DU RAMPIGNON | |
544 | FRA | MICHELON Loic | VELINA DE FARJONNIERE | 104RY49 - SF - M - Bay - 2009 - TOULON - SIRENA DE FARJONNIERE - Monsieur YVES FAUSSURIER | |
545 | FRA | MIRALLES Mathieu | TROCADERO D'AUVILLE | 104RL67 - SF - G - Bay Light - 2007 - DIAMANT DE SEMILLY - PADAME - Liste Rouge | |
546 | FRA | MOYA Julie | TWIST VARENNES | 104NP26 - SF - G - Bay - 2007 - ULTRA BEAU II - SAMBA DU HECQUET - PATRICK MOYA | |
547 | FRA | PLANCHAT Patrice | BABY BOY DU MURGER | 105NI10 - SF - S - Bay - 2011 - ORLANDO - NABILA - Liste Rouge | |
548 | FRA | PLANCHAT Patrice | TI AMO TUILIERE | 104DH47 - SF - G - Bay Dark - 2007 - EN AVANT DU ROUET - GIRL DE VAUDIVAL - MADAME ISABELLE REVIL | |
549 | FRA | PLANCHAT Patrice | UBILA DU MURGER | 104MR37 - SF - M - Bay - 2008 - ACORADO - NABILA - Madame FRANCOISE GUILLAUME | |
550 | FRA | POLSINELLI Jennifer | CHAMBERRA | 103RJ06 - - M - Bay - 2005 - CHAMBERTIN (HOLST) - RADJANA CH - M. Nicolas BODIN et Mme LEBORGNE MARJOU | |
551 | FRA | PREVOST Emeline | TOSCANE D'HA | 105OE53 - SF - M - Bay - 2007 - QREDO DE PAULSTRA - KOUBBA D'HA - S.a.r.l. BO REGARD | |
552 | FRA | RENAUD Edouard | ATCHOUM DU BRISEY | 105MQ97 - SF - G - Bay Melange - 2010 - UTRILLO VD HEFFINCK - ELZA DES LOGES - M. Christian DENIS | |
553 | FRA | RENAUD Edouard | TOUKI DU GRAND PRE | 104TL94 - SF - M - Bay - 2007 - JENNY DE LA CENSE - NINA DE LA CENSE - MONSIEUR CHRISTOPHE PROVOST | |
554 | FRA | RIERA Yannick | STAY SECRET | 104NJ39 - HANN - G - Bay Dark - 2008 - SIR SHUTTERFLY (HANN) - CHANCE FOR EVER (HANN) - Monsieur YANNICK RIERA | |
555 | FRA | ROLLIN Coralie | HAVANNA VAN PAEMEL | 103YE14 - BWP - M - Grey - 2007 - CICERO Z - TRAVIATA - Monsieur ALDRICK CHERONNET | |
556 | FRA | SLINGERLAND SOLDANO Eva Luna | ROYALTY DES SOURCES | 104HJ79 - SF - M - Bay - 2005 - LORD CALANDO - HYGIE DU BLEQUIN - EVA-LUNA SLINGERLAND | |
557 | FRA | TERRAZZONI Marion | PLEINDESPOIR DUBUTEAU | 105SK45 - SF - S - Bay - 2003 - DIAMANT ROUGE II - ANAIS DE LA GRANGE - Marion TERRAZZONI | |
558 | FRA | THEODAT Lea | SAROUMANE PALIJA | 103LZ13 - SF - G - Chestnut - 2006 - CHEF ROUGE - BALADE - Madame Nathalie BLANCHON | |
559 | ITA | BRAMAFARINA Pieranna | ALBERTTINA | 103BM17 - DSP - M - Grey - 2003 - AL CANTINO (NIEDERLANDE WARM) - KAISERIN (SACHSEN-ANHALTINER) - BRAMAFARINA PIERANNA | |
560 | ITA | MIROGLIO Marta | CALISTRO | LAT40016 - - G - Bay Brown - 2001 - CALIDO I - FACETTE (HOL) - Aleksandrs Sakurovs | |
561 | ITA | PECCHIOLI Daniela | EROS | 105QW50 - KWPN - G - Bay - 2009 - DIAMANT DE SEMILLY - USHI - MODENA ROBERTO | |
562 | SUI | FAVRE Hervé | ROUGEVAL DU GRAND PRE | 103QM13 - SF - G - Bay - 2005 - JIVARO DU ROUET - NACRE DE LAUME - Manège de Montreux-Villeneuve SA + Favre Carine | |
563 | SUI | FAVRE Hervé | ROXI DE BARACHY | 105AX50 - SF - S - Bay - 2005 - ELEGANT DE BARACHY - HUPPE DE BARACHY - Favre Carine | |
564 | SUI | FAVRE Hervé | WHITE POINT II | 105AY85 - HANN - G - Grey - 2004 - WEISSENBURG - GIONA PATRICIA - Favre Hervé | |
565 | SWE | DAUPHIN Sarah | CAMBRIDGE LVB Z | 105JO30 - ZANG - G - Bay - 2009 - CARISCO - CHARMING LADY - Madame SARAH DAUPHIN | |
--- | --- | --- | --- | --- | |
CSI 1* LADIES (2 countries - 25 riders - 25 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
301 | FRA | AUBRY Justine | REGINA D'HELBY | 103PC96 - SF - M - Bay - 2005 - JAVELOT D'HELBY - AMBRE D'HELBY - SNC D'HELBY | |
302 | FRA | CANTAGREL Melissa | TAMBOURINE D'OR | 105SY45 - SF - M - Chestnut Dark - 2007 - FLIPPER D'ELLE*HN - IBIS D'OR II - Marine RIOUST | |
303 | FRA | CARTAL Maud | TOUAREG DU SUD | 105SL68 - SF - S - Bay - 2007 - RITON DE COURGERON - EVA LA ROUGE*SOFRADA - Maud Lisa CARTAL | |
304 | FRA | CARTIER Lucile | QONSTANTINE BATILLY Z | 105SU94 - ZANG - M - Bay - 2011 - QUAPRICE BOIMARGOT QUINCY - CASSINA BABY - Benjamin NEGRON | |
305 | FRA | CLUZEL Emilie | NELSON DE VIZY | 103EM26 - AA - G - Bay - 2001 - RYON D'ANZEX - SARAH DU LOUP - LISTE ROUGE | |
306 | FRA | DESPRE Alexandra | VILIE SAINT ANDRE | 105KC78 - - M - Chestnut - 2009 - CLASSIC RODNEY - PUCE SAINT ANDRE - Association COEUR DE COURSE | |
307 | FRA | DUHAUTBOUT Margot | KILCOGY CLOWN | 105TA03 - - G - Grey - 2009 - ARANN DIAMOND - CASTLESIDE DINGLE - Liste Rouge | |
308 | FRA | FERRANDO Caroline | SPASSIDA | 103XR30 - SF - M - Bay - 2006 - QUINCY / QUAPRICE - GAMANTHA - RUDY BLACKMANN | |
309 | FRA | FINGER Jeanne | UTOPIE D'OCEFLO | 105MZ17 - SF - M - Grey - 2008 - APACHE D'ADRIERS - DIANE DU MOULIN - Liste Rouge | |
310 | FRA | GARCIA Clementine | VIFARGEN DU VERCOL | 105SY13 - SF - G - Bay - 2009 - GUARANA CHAMPEIX - QUISSORA DU TALUS - Marion CERF | |
311 | FRA | HEYMANN Marion | SQUATELLIG DE CRANN | 105AM55 - SF - M - Bay - 2006 - EPHEBE FOR EVER*LA SILLA - IELLIG DE CRANN - Mme Marion HEYMANN | |
312 | FRA | LABOUYRIE Charlotte | FADIJLIA | 105SX29 - KWPN - M - Bay - 2010 - NUMERO UNO - BASILIA - Liste Rouge | |
313 | FRA | MAISONNEUVE Coralie | BORSALINO DU FELIBRE | 105NM02 - SF - G - Black Pangare - 2011 - FLAMENCO DESEMILLY - MANCIE DE L'ARDENTE - Mme Marine JANIN | |
314 | FRA | MAJERUS Lea | HARRIET MARWELL | 105TF95 - CDE - M - Chestnut - 2009 - CLASSIDO - LEZNA - Lea MAJERUS | |
315 | FRA | MASPATAUD Cyrielle | ALIZEE HISTORIQUE | 105TD45 - SF - M - Chestnut Brule - 2010 - IDEM DE B'NEVILLE*HN - JEODE HISTORIQUE - S.a.r.l. ELEVAGE DE LYR | |
316 | FRA | PAJE RIUS Morgane | ADAGIO BD | 105SU70 - HOLST - G - Grey - 2010 - CASIRO II - TELEVISION - S.A.S. EQUI-LOC 83 | |
317 | FRA | SARDA Melanie | VENIVICI D'AUVILLE | 104YS53 - SF - G - Chestnut - 2009 - FLIPPER D'ELLE - IDEM DU CAYLA - Mme Elise LEGROS | |
318 | FRA | SEGUIER Marlene | VENI VICI DU BRIOT | 105RE37 - SF - M - Bay - 2009 - EN AVANT DU ROUET - HENRIETTE - Mme Patricia BARDON PLANCHAT | |
319 | FRA | SEIDL Laurie | URANIA DU VERCOL | 105RK85 - SF - M - Bay - 2008 - MIAMI DE SEMILLY - NATIVE PLATIERE - Melle Laurie SEIDL | |
320 | FRA | SEMAKOVA Ekatherina | BAMBINO COCO | 105TA08 - SF - G - Bay - 2011 - OGANO SITTE - JOANNE OF COCO - Augustin VERDIER | |
321 | FRA | TARDIER Juline | TI'FLOPE DE VISYJE | 105MU58 - - G - Bay - 2007 - AFERCO*HN - EUROPE - Liste Rouge | |
322 | FRA | TE Vanessa | VIVA OSNARD | 105CF23 - SF - M - Bay - 2009 - LEICESTER - EOS D'OSNARD - S.a.r.l. LES ECURIES DE LA BOUQUETIERE | |
323 | FRA | VEILLET Julie | NOUBA DU GRASSET | FRA46373 - SF - M - Chestnut - 2001 - DIAMS DU GRASSET - FERRARI DE MOYON - NOIROT JOSIANE | |
324 | FRA | VITRY Justine | VALLEE D'HAITI | 105SZ54 - SF - M - Grey - 2009 - FELTON DU MONT*CHARLES DE GAUL - SHAKIRA - Franck ESCOFFIER | |
325 | LAT | UPITE Agnese | BACCHUS DE TROY | 104YN30 - SBS - G - Chestnut - 2007 - ADONIS DU RELAIS PACHIS - HYPPOKRIET VH BLOKENHOF - Sarl.HARAS de LOURAVI -Eurl.EURO HORSE SOCIETY | |
--- | --- |
--- | --- | --- | |
CSI Am B (3 countries - 44 riders - 46 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
101 | FRA | ASTRON Caroline | THOR DE KERSER | 104RW58 - SF - G - Chestnut - 2007 - DIAMANT DE SEMILLY - NORA DE KERSER - Mme Caroline ASTRON | |
102 | FRA | BATIER Celine | VALSEUSE GESMERAY | 104YT33 - SF - M - Bay - 2009 - DIAMANT DE SEMILLY - BAGHEERA GESMERAYE - Mme Nicole POLLET | |
103 | FRA | BEHAR Jean David | FIRST LADY DU CAILLOU | 105MS91 - SBS - M - Bay Dark - 2011 - QODY DE ST AUBERT - OLYMPIA DE MONTSEC - M. Jean-david BEHAR | |
104 | FRA | BLANC Alexandra | ACACIA DU HAMEL | 105TA11 - SF - G - Grey - 2010 - MYLORD CARTHAGO - QUENOTTE DU HAMEL - Liste Rouge | |
105 | FRA | BLANC Margot | R'ELLE LAGESSE | 104NJ31 - - M - Chestnut Brule - 2005 - KARISTO DE L'AUMONT - MISTY LAGESSE - MURIEL BLANC | |
106 | FRA | BLANCHONG Anais | LADY LEGENDE VT ASSCHAUT | 105SW03 - BWP - M - Bay - 2011 - USTINOV - LOLLY LEGENDE - Eric BLANCHONG | |
107 | FRA | CALIN Fanny | TWIX D'OR | 104QX12 - SF - M - Bay - 2007 - QUINCY / QUAPRICE - MARIANNE D'OR - Mme Sylvie BOULANGER | |
108 | FRA | CALZA Julia | CALIMERA | 104GI27 - OLDBG - M - Bay - 2008 - CLINTON II - FOR AMANDA - JULIA CALZA | |
109 | FRA | CERF Marion | TRIANE D'AUVILLE | 104FS75 - SF - M - Chestnut - 2007 - DJALISCO DU GUET - FIERTE DU MESNIL - E.U.R.L. LES FRENES | |
110 | FRA | CHEMIN Anthony | VIKING MINOSTRANDE | 105SP53 - SF - G - Chestnut - 2009 - NORWAY DE LA LANDE - PETALE MINOSTRANDE - Monsieur PIERRE-MARIE DUBOIS | |
111 | FRA | CUKIER Sonia | RADIOAKTIV | 105CX58 - HANN - M - Bay - 2004 - RABANUS - CANDY - Andrea LASCHETTI | |
112 | FRA | DE BRISSON Tiphaine | BLACK PEARL DE PIA | 105SO62 - SF - M - Bay - 2011 - EPSOM GESMERAY - ELFA DU CHAUFOUR - Nicole DURAND | |
113 | FRA | DECHAZERON Camille | SIRENE PIRONNIERE | 105FJ97 - SF - M - Chestnut - 2006 - GAVROCHE DE QUINCY - EVANJIKA PIRO - Mme Marie Francoise De CHAZERON | |
114 | FRA | DESPRE Alexandra | AZAY DE LA JOLINIERE | 105NS62 - SF - G - Bay - 2010 - OSCAR DES FONTAINES - LUCRESSE DE CHARDOU - Madame ALEXANDRA DESPRE | |
115 | FRA | DUCARTERON Claude | ARGENTINA | 103ML78 - OLDBG - M - Bay - 2003 - ARGENTINUS - JULIA - CLAUDE DUCARTERON | |
116 | FRA | GARNIER Noemie | LITTLE LOTTA | 104UG35 - HOLST - M - Grey - 2004 - LIMBUS - GRILLE - M. Gilles SINTES | |
117 | FRA | GIAVELLI Clara | VELOURS DE ST DENIS | 105IA64 - SF - G - Chestnut - 2009 - IGOR DES FONTENIS - GIRL ST DENIS - Mme Cecile ETIENNE | |
118 | FRA | GIRODON Emmanuel | SACRECOEUR DE KERSER | 105BJ84 - SF - G - Bay Dark - 2006 - CHAMIR Z - EPONA DE KERSER - Melle Florence DEVAUX | |
119 | FRA | GIRODON Emmanuel | VERY NICE ARGEVILLE | 105BA99 - SF - G - Chestnut - 2009 - ALLEGRETO - IF ONLY II - Mme Flore RUIZ PICASSO | |
120 | FRA | GUERY Capucine | TESTAROSA CAZENEUVE | 105SX81 - AA - M - Bay Rouan - 2007 - HEARTBREAKER - LIMA D'OR - Alain JULIEN | |
121 | FRA | ISOARD Vincent | SACRIFICE LANDE | 104EH40 - SF - S - Bay - 2006 - DOLLAR DELA PIERRE - CROKET DE LA LANDE - VINCENT RENAULT | |
122 | FRA | KRIEF Johana | ALEGRETTO | 105HO52 - KWPN - G - Black - 2005 - C INDOCTRO - SAVANTA - france | |
123 | FRA | LE GALL Annabelle | VICTOIRE D'AZUR | 104RR83 - SF - M - Bay Dark - 2009 - JOKUS LATOUR - FURIELLE DE L'ALOE - Monsieur Jean-Paul CASILE | |
124 | FRA | MALAGOLI Valentin | ICARLA VH KAPELHOF | 104WV68 - BWP - M - Grey - 2008 - BURGGRAAF - JHICARLA - M. Arnaud MALAGOLI | |
125 | FRA | MALE Alize | ENA DU SUD | 105HU57 - SBS - M - Bay - 2010 - EPLEASER VAN'T HEIKE - NO NAME - Mme Alize MALE | |
126 | FRA | MEDJOUBI Solyana | PENDJAB DE CASTELNAU | 105AM54 - AA - G - Grey - 2003 - KIM DU MAURY - UGOLINE DE JUSSAC - S.a.r.l. LES ECURIES DE LA BOUQUETIERE | |
127 | FRA | MELCHIONI Claudia | QUARTIER DE LUNE | 103HR95 - - M - Grey - 2004 - PARCO - IMPALA DU TRISKELL - Liste Rouge | |
128 | FRA | MONCOMBLE Emma | HALINKA VH GOORBOSHOF | 104AC11 - BWP - M - Grey - 2007 - CASSINI II - ALINKA V.H. GOORBOSHOF - Madame AMBRE FERNANDEZ | |
129 | FRA | MORANE Eglantine | TEQUILA DES HOTEAUX | 104AN02 - SF - M - Black Pangare - 2007 - CANTURO - HERA DU PRE - ANNE CATHERINE FAURE | |
130 | FRA | PELLET Margaux | BRUNE ROUGE | 105SH27 - SF - M - Bay - 2011 - MODESTO - PILI PILI DE SI - Jacob LEGROS | |
131 | FRA | PEREZ Adeline | RAPIDE DU DOMAINE | 104YS29 - SF - M - Black Pangare - 2005 - QUICK STAR - BETY DE VAULAVILLE - M. Alain JULIEN | |
132 | FRA | PINTURAULT Sandra | FAROUK WONDERLAND | 104DL96 - BWP - G - Bay - 2005 - TOULON - TALK ABOUT WONDERLAND - PATRICE DELCAMBRE | |
133 | FRA | PINTURAULT Sandra | ILSE | 104VU99 - BWP - M - Chestnut - 2008 - EXPLOIT DE ROULARD BWP - PAMELA VAN DE HULST BWP - Madame SANDRA PINTURAULT | |
134 | FRA | PLANCHAT Sebastien | CRYSTEL CLEAR | 102XG57 - HANN - G - Grey - 2004 - CALIDO I - CELIA - Luc Van De Poel | |
135 | FRA | PLANCHAT Sebastien | UNITED D'ORVILLE | 104GT68 - SF - G - Chestnut - 2008 - RUYBLAS - GALANTE DAVIERE - SCEA ECURIE BILLOT et M. SERGE BATAILLER | |
136 | FRA | PUCCINI Emma | LUCULLUS BROIN | 104DG61 - SF - G - Bay Dark - 1999 - FILDOR DE LARGIVAL - CYTISE DE BROIN - CAROLINE PEYRIN | |
137 | FRA | ROLLIN Coralie | CHELSEA | 103NH08 - OLDBG - M - Bay - 2007 - CLINTON II - DARMONA - PROIETTI MARIA ANTONIETTA | |
138 | FRA | STERNA Fanny | STIRWEN | 105AX36 - SF - G - Bay - 2006 - GIO GRANNO - ESTAMPILLE - Liste Rouge | |
139 | FRA | TAGLIAMONTE Laure | NIMITZ D'ANGUERNY | 103BJ44 - SF - G - Chestnut Crin Lave - 2001 - GRENAT DE GREZ - ENIEME II - JULIEN ALAIN | |
140 | FRA | THORSTENSEN Fanny | RAPSODIE DE BRECEY | 105SZ55 - SF - M - Bay - 2005 - ROBIN II Z - JESSY LANDAISE - Magali SENEQUIER | |
141 | ITA | DEABATE Marina | VOLTIGE DE LA ROQUE | 104XU39 - SF - M - Bay - 2009 - KANNAN - PIN'UP D'HAMMER - E.U.R.L. TOP STALLIONS COMPANY | |
142 | ITA | MAIGA Micol | WIQUITA | 104UR16 - PZHK - M - Bay - 2006 - QULESTER - WILLA - maiga micol | |
143 | ITA | MENNUNI Maria Rita | ROSALBA BELLA | 103IS89 - - M - Bay - 2005 - EPHEBE FOR EVER - BOGHEAD DES MALAIS - TOMATIS SRL | |
144 | ITA | MIROGLIO Marta | ASKABAN 7 | GER42342 - HOLST - G - Bay - 2000 - ACORADO - INDIANA F - Fuchs Gerhard | |
145 | MON | DE BRUYN Chloe | DANA | 105CE88 - KWPN - M - Bay - 2008 - KASHMIR VAN'T SCHUTTERSHO - MISBLERA - Ingrid de BRUYN | |
146 | MON | TENOU Aurelie | REGARD DU RELAIS | 103UD42 - AA - G - Chestnut - 2005 - ZANDOR Z - FLAVIA DU RELAIS - AURELIE RAIMBERT | |
--- | --- |
--- | --- | --- | |
TRAINING (0 countries - 0 riders - 0 horses) | |||||
N° | NF | CAVALIER / RIDER | CHEVAL / HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
--- | --- |
--- | --- | --- | |
ATTENTION : timetable (upadtes: 04/08/2017)
SPECIAL SUMMER INFORMATIONS
Hours of competitions: According to the heat on site
- Competitions in the morning
- Beach break from 12:30 pm to 4:00pm ( Free shuttle to the beach - must be booked at the rider's office )
: Departure shuttle in front of the show office at 12:30pm (return around 4:00pm)
- Competitions in the afternoon (starting at 4:30pm)
Catering :
- Restaurant : open at 7:00 am for breakfast
- Restaurant & Snack : for lunch time
- Restaurant : BBQ on site in the evening
This International 1*, Ladies & Am.B Jumping Competition Nice Summer 2017 is conducted by THE HORSE RIDING CLUB OF NICE .
CLUB HIPPIQUE DE NICE
8 Boulevard des Jardiniers
06200 Nice
France
Téléphone : +33 (0)4 93 83 15 04
Fax : +33 (0)4 93 83 12 45
Email :
Internet : http://www.nicecheval.com
ORGANISING COMMITTEE
This competition is proposed by:
EVENT DIRECTOR
This event is coordinated by:
Jean-Christophe COMET
CLUB HIPPIQUE DE NICE
8, Boulevard des Jardiners
06200 Nice
FRANCE
Téléphone : 04 93 83 15 84 - Phone: +33 (0)4 93 83 15 84
Mobile : 06 24 24 42 50 - Cellular: +33 (0)6 24 24 42 50
Fax : 04 93 83 12 45 - Fax: +33 (0)4 93 83 12 45
Email :
This competition will be supervized by:
GROUND JURY
COURSE DESIGNER
CHIEF STEWARD
FEI VETERINARY DELEGATE
OTHER OFFICIALS
Test summary table:
